GRANDE PRAIRIE WOLVES
 
         
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Jamison Plett 20 35 64 0.477 6 22 0.273 20 29 0.690 22 21 43 2.1 26 24 29 2 13 108 5.4
5 Josh Nicol 20 47 119 0.332 30 113 0.265 53 72 0.736 12 59 71 3.5 53 52 64 1 24 237 11.9
6 Ben Stunden 20 60 136 0.394 29 90 0.322 54 69 0.783 27 64 91 4.5 50 19 68 5 23 261 13.1
7 Travis Hunt 19 20 40 0.411 3 16 0.188 11 19 0.579 7 18 25 1.3 14 10 13 0 9 60 3.2
8 Jordan Kardos 19 15 49 0.309 2 6 0.333 24 37 0.649 14 39 53 2.8 32 23 28 4 27 60 3.2
9 Devin Woodland 16 11 24 0.342 2 14 0.143 6 7 0.857 12 13 25 1.6 19 9 25 1 7 34 2.1
10 Nicolaos Maniatis 18 63 117 0.439 12 54 0.222 16 36 0.444 29 46 75 4.2 67 27 70 7 18 178 9.9
14 Andrew Burston 18 95 193 0.471 2 13 0.154 60 134 0.448 57 112 169 9.4 70 22 95 2 11 256 14.2
20 Tyler Przbylski 12 2 8 0.200 0 2 0.000 4 6 0.667 2 2 4 0.3 4 1 2 0 0 8 0.7
21 Eric Hansen 17 11 26 0.407 0 1 0.000 6 12 0.500 9 11 20 1.2 25 2 13 2 2 28 1.6
22 Dan Francis 14 3 7 0.375 0 1 0.000 5 12 0.417 4 5 9 0.6 4 1 12 0 0 11 0.8
23 Josh Letendre 19 33 90 0.342 18 59 0.305 15 23 0.652 10 56 66 3.5 69 19 53 2 22 135 7.1
24 Jay Francis 12 6 16 0.400 2 4 0.500 2 2 1.000 1 0 1 0.1 6 0 5 2 2 20 1.7
  Dillion Kramps 8 24 52 0.453 0 1 0.000 14 27 0.519 12 19 31 3.9 14 5 19 11 0 62 7.8
                                             
                        2 92 94       49        
  GPRC 20 425 944 0.396 106 396 0.268 290 485 0.598 220 557 777 38.9 455 214 545 39 166 1458 72.9
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1512 of 4749)

This page is created with TreePad