KEYANO HUSKIES
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
3 Nathan Obrigetwitsch 15 9 18 0.435 1 5 0.200 5 9 0.556 6 10 16 1.1 13 0 3 4 1 26 1.7
5 Duanne Coutinho 17 6 20 0.256 5 23 0.217 6 15 0.400 5 6 11 0.6 11 13 17 2 8 33 1.9
6 Cam Smith 15 18 41 0.358 16 54 0.296 20 28 0.714 6 25 31 2.1 17 14 14 0 7 104 6.9
7 Zach Waldher 19 98 202 0.414 66 194 0.340 89 130 0.685 13 50 63 3.3 48 109 97 0 46 483 25.4
9 Lance Wesolowski 10 19 41 0.423 14 37 0.378 19 34 0.559 11 11 22 2.2 21 16 21 0 9 99 9.9
12 Jesse Denscombe 18 82 149 0.539 1 5 0.200 55 87 0.632 55 109 164 9.1 54 10 41 10 6 222 12.3
13 Reece Gavin 13 19 41 0.477 2 3 0.667 17 30 0.567 18 30 48 3.7 40 27 31 3 13 61 4.7
14 Calvin Christiensen 19 41 79 0.471 0 8 0.000 9 14 0.643 15 50 65 3.4 28 9 24 1 7 91 4.8
15 Demaine Nelson 19 87 131 0.662 1 2 0.500 38 58 0.655 59 90 149 7.8 56 20 50 2 22 215 11.3
23 Louis Barham 18 70 140 0.412 12 59 0.203 54 69 0.783 49 65 114 6.3 51 16 42 8 24 230 12.8
  Santo Harun 10 16 36 0.352 16 55 0.291 8 12 0.667 20 32 52 5.2 27 7 10 8 10 88 8.8
  Saleem Farhat 2 1 3 0.357 4 11 0.364 3 4 0.750 1 2 3 1.5 2 1 1 0 0 17 8.5
  Kevin Dia 10 13 29 0.340 22 74 0.297 16 20 0.800 6 31 37 3.7 23 33 14 1 17 108 10.8
  Jesse BraveRock 6 5 17 0.294 0 0 0.000 3 4 0.750 9 7 16 2.7 13 1 11 12 2 13 2.2
  David Stewart 2 0 1 0.000 0 0 0.000 0 0 0.000 1 0 1 0.5 0 0 0 0 2 0 0.0
                                             
  TEAM                     8 113 121       27        
  Keyano College 20 484 948 0.436 160 530 0.302 342 514 0.665 282 631 913 45.6 407 276 403 51 174 1790 89.5
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Duanne Coutinho 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
6 Cam Smith 2 3 9 0.278 2 9 0.222 0 0 0.000 0 2 2 1.0 7 0 4 0 4 12 6.0
7 Zach Waldher 2 12 33 0.358 7 20 0.350 13 18 0.722 1 7 8 4.0 4 10 17 0 3 58 29.0
9 Lance Wesolowski 2 5 10 0.438 2 6 0.333 0 2 0.000 1 2 3 1.5 3 1 4 0 1 16 8.0
12 Jesse Denscombe 2 6 9 0.667 0 0 0.000 3 5 0.600 8 9 17 8.5 5 1 6 1 0 15 7.5
13 Reece Gavin 1 0 0 0.000 0 0 0.000 1 2 0.500 1 4 5 5.0 0 1 0 0 2 1 1.0
14 Calvin Christiensen 2 3 8 0.375 0 0 0.000 0 1 0.000 3 6 9 4.5 3 0 6 0 1 6 3.0
15 Demaine Nelson 2 4 10 0.400 0 0 0.000 0 0 0.000 6 19 25 12.5 6 3 2 1 3 8 4.0
23 Louis Barham 2 8 22 0.290 1 9 0.111 6 7 0.857 10 10 20 10.0 8 1 2 4 4 25 12.5
                                             
  TEAM                     0 8 8       1        
  Keyano College 2 41 101 0.366 12 44 0.273 23 35 0.657 30 67 97 48.5 36 17 42 6 18 141 70.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1513 of 4749)

This page is created with TreePad