Name | GP | G | A | Pts | PIM | PP | SH | GW |
Nathan Alalouf | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Statchuk | 28 | 3 | 4 | 7 | 30 | 1 | 0 | 0 |
Jacob Wozney | 26 | 5 | 4 | 9 | 10 | 0 | 2 | 0 |
Chase Thudium | 28 | 18 | 19 | 37 | 24 | 3 | 1 | 1 |
Dylan Thudium | 26 | 13 | 18 | 31 | 12 | 4 | 0 | 3 |
Austin Hunter | 22 | 4 | 7 | 11 | 28 | 1 | 1 | 0 |
Scott Ferguson | 27 | 7 | 8 | 15 | 8 | 1 | 0 | 0 |
Chance Longjohn | 28 | 2 | 6 | 8 | 10 | 0 | 0 | 0 |
Kyle Salaway | 24 | 4 | 3 | 7 | 2 | 1 | 1 | 0 |
Tanner Butler | 26 | 10 | 20 | 30 | 34 | 4 | 0 | 1 |
Trevor Costello | 27 | 3 | 14 | 17 | 40 | 0 | 1 | 0 |
Arik Weersink | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Lumb | 28 | 3 | 4 | 7 | 28 | 0 | 0 | 0 |
Troy Trombley | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrell Mappin | 26 | 6 | 21 | 27 | 22 | 1 | 0 | 0 |
Tyler Podgorenko | 27 | 7 | 13 | 20 | 20 | 4 | 0 | 2 |
Dylan Baer | 28 | 8 | 16 | 24 | 10 | 5 | 0 | 1 |
Jantzen Leslie | 21 | 2 | 4 | 6 | 12 | 0 | 1 | 0 |
Ryley Smith | 21 | 14 | 11 | 25 | 45 | 4 | 1 | 2 |
Ross Heidt | 23 | 3 | 8 | 11 | 6 | 1 | 0 | 0 |
Mathieu Lapointe | 14 | 2 | 6 | 8 | 10 | 1 | 0 | 0 |
Anthony Neurauter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lynnden Pastachak | 28 | 11 | 21 | 32 | 34 | 4 | 0 | 2 |
Parker Smyth | 22 | 6 | 8 | 14 | 12 | 1 | 0 | 0 |
Totals | 28 | 132 | 215 | 347 | 405 | 36 | 8 | 12 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Nathan Alalouf | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 10 | 3.33 | 70 | .875 |
Arik Weersink | 9 | 525 | 5 | 2 | 1 | 1 | 0 | 26 | 2.97 | 227 | .897 |
Troy Trombley | 17 | 1000 | 12 | 5 | 0 | 0 | 0 | 50 | 3.00 | 474 | .905 |
Totals | 28 | 1707 | 19 | 8 | 1 | 1 | 0 | 87 | 3.06 | 771 | .899 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Mike Statchuk | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jacob Wozney | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Chase Thudium | 3 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
Dylan Thudium | 5 | 4 | 2 | 6 | 0 | 2 | 0 | 1 |
Austin Hunter | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Scott Ferguson | 5 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
Chance Longjohn | 5 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
Kyle Salaway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Butler | 5 | 4 | 2 | 6 | 2 | 1 | 1 | 0 |
Trevor Costello | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arik Weersink | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Lumb | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Trombley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrell Mappin | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tyler Podgorenko | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Dylan Baer | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jantzen Leslie | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ryley Smith | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Ross Heidt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Lapointe | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Lynnden Pastachak | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Parker Smyth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 17 | 25 | 42 | 48 | 4 | 2 | 2 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Troy Trombley | 5 | 344 | 3 | 2 | 2 | 0 | 8 | 1.39 | 181 | .958 |
Totals | 5 | 344 | 3 | 2 | 2 | 0 | 8 | 1.39 | 181 | .958 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture