Name | GP | G | A | Pts | PIM | PP | SH | GW |
Payton Lee | 26 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Sam Stormoen | 24 | 2 | 8 | 10 | 24 | 1 | 0 | 1 |
Brady Reagan | 14 | 0 | 4 | 4 | 24 | 0 | 0 | 0 |
Estevan Hale | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Parker Evans-Campbell | 27 | 11 | 9 | 20 | 79 | 2 | 0 | 0 |
John Flatters | 16 | 2 | 2 | 4 | 42 | 1 | 1 | 0 |
Joren Patenaude | 12 | 4 | 5 | 9 | 2 | 0 | 1 | 0 |
Matt Houston | 26 | 7 | 8 | 15 | 24 | 2 | 0 | 0 |
Colton McCarthy | 28 | 16 | 18 | 34 | 48 | 1 | 3 | 1 |
Jackson McKinstry | 21 | 2 | 6 | 8 | 2 | 0 | 0 | 1 |
Kurtis Rutledge | 23 | 2 | 6 | 8 | 11 | 0 | 0 | 1 |
Brendan Bartlett | 28 | 2 | 7 | 9 | 10 | 1 | 0 | 0 |
Rock Ruschkowski | 23 | 4 | 7 | 11 | 6 | 1 | 0 | 0 |
Eric Krienke | 23 | 18 | 15 | 33 | 44 | 3 | 0 | 4 |
Slater Ransom | 11 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
Kevin Massy | 27 | 4 | 21 | 25 | 36 | 2 | 0 | 0 |
Zach McNeill | 23 | 10 | 7 | 17 | 53 | 4 | 1 | 1 |
Erik Pedersen | 26 | 4 | 16 | 20 | 31 | 2 | 0 | 1 |
Estian Coetzee | 15 | 4 | 5 | 9 | 20 | 1 | 0 | 0 |
Connor McCallum | 28 | 3 | 7 | 10 | 53 | 1 | 1 | 0 |
Tyson McCallum | 27 | 2 | 2 | 4 | 48 | 0 | 0 | 0 |
Owen LaClare | 20 | 11 | 19 | 30 | 41 | 2 | 0 | 1 |
Dean Allison | 28 | 13 | 25 | 38 | 12 | 6 | 0 | 1 |
Tory McLean | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Will Gretton | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Jordan Cartney | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Wells | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 124 | 207 | 331 | 640 | 30 | 7 | 12 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Payton Lee | 21 | 1267 | 12 | 9 | 0 | 0 | 0 | 68 | 3.22 | 702 | .912 |
Jordan Cartney | 8 | 425 | 5 | 2 | 0 | 0 | 0 | 19 | 2.68 | 164 | .896 |
Totals | 28 | 1700 | 17 | 11 | 0 | 0 | 2 | 90 | 3.18 | 866 | .906 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Payton Lee | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Stormoen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Reagan | 6 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Estevan Hale | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Park Evans-Campbell | 6 | 1 | 1 | 2 | 23 | 0 | 0 | 0 |
John Flatters | 5 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
Joren Patenaude | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Matt Houston | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Colton McCarthy | 6 | 5 | 2 | 7 | 20 | 3 | 0 | 0 |
Jackson McKinstry | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kurtis Rutledge | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Brendan Bartlett | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Rock Ruschkowski | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Eric Krienke | 6 | 5 | 3 | 8 | 16 | 1 | 0 | 1 |
Slater Ransom | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Kevin Massy | 6 | 1 | 4 | 5 | 10 | 1 | 0 | 0 |
Zach McNeill | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Erik Pedersen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estian Coetzee | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor McCallum | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Tyson McCallum | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Owen Laclare | 5 | 1 | 4 | 5 | 4 | 0 | 0 | 1 |
Dean Allison | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Jordan Cartney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 17 | 26 | 43 | 162 | 6 | 0 | 2 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Payton Lee | 6 | 395 | 3 | 3 | 0 | 0 | 20 | 3.04 | 202 | .910 |
Totals | 6 | 398 | 3 | 3 | 0 | 0 | 20 | 3.02 | 202 | .910 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture