Grande Prairie Wolves                    
                                 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
C. Brinnen 16 16 332 20.8 62 32 51.6 164 87 53.0 81 62 76.5 60 78 35
J. Mueller 16 16 253 15.8 42 19 45.2 149 76 51.0 52 44 84.6 12 39 50
C. Levasseur 16 16 170 10.6 44 15 34.1 111 48 43.2 43 29 67.4 15 27 55
M. Baker 16 16 149 9.3 1 0 0.0 128 55 43.0 61 39 64.0 26 76 30
G. Harder 16 16 110 6.9 37 13 35.1 54 23 42.6 29 25 86.2 18 12 30
B. Foster 12 12 107 9.0 4 2 50.0 82 44 53.7 25 13 52.0 24 41 17
C. Outhet 16 16 99 6.2 12 2 16.7 92 38 41.3 32 17 53.1 41 35 54
L. Huebert 16 16 41 2.6 0 0 0.0 40 17 42.5 17 7 41.2 20 20 14
M. Gallager 16 13 31 2.4 6 1 16.7 31 11 35.5 16 6 37.5 13 14 11
D. Christensen 16 10 14 1.4 9 2 22.2 12 2 16.7 4 4 100.0 3 4 7
S. Bruner 7 5 9 1.8 5 1 20.0 6 3 50.0 0 0 0.0 1 1 1
S. Montgomery 8 2 2 1.0 1 0 0.0 2 1 50.0 0 0 0.0 0 0 0
Totals 16 16 1317 82.3 223 87 39.0 871 405 46.5 360 246 68.3 233 347 304
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1757 of 4749)

This page is created with TreePad