Grant MacEwan Griffins                      
                                 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
M. Schmidt 16 16 267 16.7 56 23 41.1 160 68 42.5 83 62 74.5 23 58 30
K. Moser 16 16 241 15.1 1 0 0.0 156 85 54.5 89 71 75.3 26 36 6
D. Semeniuk 16 16 187 11.7 36 11 30.6 115 55 47.8 79 44 55.7 19 50 62
M. Humphrey 16 16 186 11.6 2 0 0.0 126 73 57.9 54 40 74.1 34 84 25
V. Gerhardt 16 15 138 9.2 35 10 28.6 64 34 50.7 44 40 90.9 19 30 23
M. Smith 16 16 122 7.6 13 3 23.1 91 47 51.6 43 19 44.2 8 15 14
T. Rumpel 16 16 119 7.4 18 10 55.6 39 17 43.6 71 55 77.5 7 25 42
J. Beatty 14 14 65 4.6 1 0 0.0 53 27 50.9 15 11 73.3 16 37 11
R. Hines 16 15 51 3.4 4 0 0.0 24 5 20.8 55 41 74.5 6 32 74
R. Dunkley 16 15 40 2.7 0 0 0.0 26 17 65.4 17 6 35.3 14 23 4
D. Buss 11 10 35 3.5 9 3 33.3 13 7 53.8 16 12 75.0 5 9 8
Dave Newman 3 3 13 4.3 1 0 0.0 5 3 60.0 12 7 58.3 1 4 6
R. Popplestone 13 10 12 1.2 0 0 0.0 13 6 46.2 3 0 0.0 12 7 0
Totals 16 16 1476 92.3 176 60 34.1 885 444 50.0 581 408 70.2 190 410 305
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1756 of 4749)

This page is created with TreePad