The King's University College
 
No. Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄gm Assists Ast⁄gm Off Reb Def Reb Tot Reb Tot Reb⁄g
6 Kristin Kuipers 20 27 5 0.19 77 12 0.16 26 11 0.42 50 2.50 9 0.45 6 20 26 1.30
7 Heidi Ciecke 1 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 0 0.00 0 0 0 0.00
8 Eryn Sample 15 0 0 0.00 1 0 0.00 6 0 0.00 0 0.00 1 0.07 2 3 5 0.33
10 Melanie Langelaar 18 9 0 0.00 125 27 0.22 100 38 0.38 92 5.11 35 1.94 35 36 71 3.94
11 Kelly Ingwersen 18 0 0 0.00 5 2 0.40 2 0 0.00 4 0.22 0 0.00 1 7 8 0.44
12 Patty Luymes 20 1 0 0.00 97 28 0.29 38 20 0.53 76 3.80 13 0.65 29 54 83 4.15
13 Andrea Rozema 19 39 11 0.28 115 35 0.30 47 35 0.74 138 7.26 20 1.05 27 37 64 3.37
14 Kjerstin Korzan 20 71 16 0.23 117 24 0.21 39 16 0.41 112 5.60 28 1.40 17 38 55 2.75
15 Kristin Mulder 20 0 0 0.00 55 12 0.22 13 4 0.31 28 1.40 4 0.20 14 35 49 2.45
20 Tasha Kott 20 27 3 0.11 121 39 0.32 54 37 0.69 124 6.20 35 1.75 29 32 61 3.05
22 Shawna Eyk 20 1 0 0.00 129 26 0.20 34 15 0.44 67 3.35 7 0.35 37 69 106 5.30
24 Danielle Barthel 20 1 0 0.00 129 30 0.23 43 21 0.49 81 4.05 7 0.35 56 79 135 6.75
  TKUC Totals 20 176 35 0.20 971 235 0.24 402 197 0.49 772 38.60 159 7.95 253 410 663 33.15
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2330 of 4858)

This page is created with TreePad