Southern Alberta Institute of Technology
 
No. Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄gm Assists Ast⁄gm Off Reb Def Reb Tot Reb Tot Reb⁄g
5 Lori Jackson 20 66 28 0.42 149 54 0.36 55 35 0.64 227 11.35 86 4.30 26 33 59 2.95
6 Sabrina Shaw 19 29 7 0.24 65 26 0.40 10 7 0.70 80 4.21 31 1.63 12 12 24 1.26
7 Dawn Pierce 10 1 0 0.00 25 10 0.40 2 2 1.00 22 2.20 9 0.90 4 8 12 1.20
8 Lisa Erickson 20 20 4 0.20 232 135 0.58 96 66 0.69 348 17.40 30 1.50 50 62 112 5.60
9 Shannon Dinzey 11 0 0 0.00 22 10 0.45 10 10 1.00 30 2.73 5 0.45 17 26 43 3.91
10 Michelle Coninx 18 0 0 0.00 101 47 0.47 14 8 0.57 102 5.67 10 0.56 30 66 96 5.33
11 Sarah Bohne 20 2 0 0.00 184 73 0.40 73 48 0.66 194 9.70 37 1.85 24 42 66 3.30
12 Chris Goett 19 0 0 0.00 63 29 0.46 69 33 0.48 91 4.79 18 0.95 48 72 120 6.32
13 Lisa Jensen 20 1 0 0.00 88 39 0.44 32 23 0.72 101 5.05 6 0.30 28 51 79 3.95
14 Nicole Leclair 17 21 8 0.38 57 21 0.37 17 9 0.53 75 4.41 22 1.29 8 8 16 0.94
20 Marietta Gains 16 22 4 0.18 60 24 0.40 9 4 0.44 64 4.00 17 1.06 3 13 16 1.00
21 Denise Marshall 17 20 5 0.25 10 3 0.30 4 2 0.50 23 1.35 21 1.24 4 4 8 0.47
22 Janenne Bancroft 3 0 0 0.00 14 6 0.43 2 1 0.50 13 4.33 0 0.00 10 5 15 5.00
23 Celine D'Amours 7 5 0 0.00 10 3 0.30 0 0 0.00 6 0.86 7 1.00 2 5 7 1.00
24 Kendra Senger 4 0 0 0.00 17 6 0.35 4 2 0.50 14 3.50 4 1.00 4 6 10 2.50
  SAIT Totals 20 187 56 0.30 1097 486 0.44 397 250 0.63 1390 69.50 303 15.15 270 413 683 34.15
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2298 of 4749)

This page is created with TreePad