Medicine Hat Rattlers
 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
Trisha Jattansingh 16 16 180 11.3 61 19 31.1 115 47 40.9 48 29 60.4 21 79 40
Vickey Guardipee 16 16 140 8.8 41 10 24.4 99 47 47.5 22 16 72.3 17 37 33
Rory Perrier 16 16 133 8.3 1 0 0.0 104 54 51.9 43 25 58.1 48 66 10
Wendy Closky 16 16 127 7.9 11 2 18.2 90 37 41.1 80 47 58.8 11 16 22
Marsha Williams 9 9 110 12.2 0 0 0.0 121 42 34.7 48 26 54.2 49 61 11
Shawna Sapergia 16 15 88 5.9 2 0 0.0 81 33 40.7 41 22 53.7 21 25 7
Laurel Closkey 16 16 88 5.5 14 4 28.6 70 28 40.0 34 20 58.8 7 32 68
Kim Strain 15 14 36 2.6 0 0 0.0 60 15 25.0 17 6 35.3 14 18 7
Rachel Wendling 11 6 25 4.2 0 0 0.0 36 10 27.8 15 5 33.3 12 35 4
Kristina Burgis 7 6 14 2.3 5 0 0.0 14 4 28.6 8 6 75.0 4 3 1
Chandra Steirert 16 5 5 1.0 0 0 0.0 4 2 50.0 2 1 50.0 2 3 2
Tanis Carere 16 6 4 0.7 4 1 25.0 0 0 0.0 2 1 50.0 1 1 3
Totals 16 16 950 59.4 139 36 25.9 794 319 40.2 360 204 56.7 207 376 208
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2340 of 4749)

This page is created with TreePad