Lethbridge Kodiaks
 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
Ronna Wright 16 16 226 14.1 34 10 29.4 163 82 50.3 47 32 68.1 29 44 50
Lisa Ressler 16 16 175 10.9 66 26 39.4 77 37 48.1 37 23 62.2 5 32 54
Jana Dezall 16 16 123 7.7 3 1 33.3 122 46 37.7 36 28 77.8 33 35 37
Lisa Walburger 15 14 111 7.9 1 0 0.0 89 42 47.2 35 27 77.1 27 58 13
Joanne Smallbones 9 9 109 12.1 0 0 0.0 105 45 42.9 40 19 47.5 38 50 11
Coralee Hauck 16 16 104 6.5 1 0 0.0 124 39 31.5 46 26 56.5 13 26 20
Nicole Peterson 16 16 100 6.3 0 0 0.0 67 35 52.2 53 30 56.7 13 35 49
Jodi Baker 14 14 81 5.8 0 0 0.0 79 33 41.8 23 15 65.2 22 32 12
Amanda Reid 16 16 62 3.9 0 0 0.0 67 20 29.9 39 22 56.4 24 38 2
Terra Dudley 11 11 50 4.5 0 0 0.0 41 19 46.3 18 12 66.7 15 10 4
Jennifer Organ 16 12 26 2.2 1 0 0.0 29 11 37.9 8 4 50.0 5 3 12
Glory Conroy 7 6 6 1.0 0 0 0.0 8 2 25.0 6 2 33.3 2 6 0
Sue Groenenbom 6 3 6 2.0 1 1 100.0 5 1 20.0 2 1 50.0 2 4 0
Totals 16 16 1178 73.6 107 38 35.5 976 412 42.2 390 241 61.8 228 373 264
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2370 of 4858)

This page is created with TreePad