MEN'S BASKETBALL LEAGUE LEADERS 2021-22

North: CUE, GPRC, KC, LAKE, NAIT, TKU, UAA
South: AMB, BC, LETH, MHC, OC, RDC, SAIT, STMU

SCORING LEADERS - POINTS - North
  Player Team GP FGM 3PM FTM Pts Avg⁄G
S Michael-Clancey  KC 16 111 33 68 389 24.3
N Bowie  UAA 16 81 29 113 362 22.6
A Al-tamimi  GPRC 16 105 20 61 331 20.7
G Lorenz  NAIT 16 67 44 30 296 18.5
A Holiday  LAKE 16 95 16 36 274 17.1
J Hamilton  TKU 15 84 16 52 268 17.9
N Gibb  CUE 16 45 36 51 249 15.6
N Harder  UAA 16 97 1 46 243 15.2
N Gregersen  TKU 15 75 10 57 237 15.8
10  O Williams  KC 16 52 30 42 236 14.8
11  E Iloka  GPRC 16 96 2 27 225 14.1
12  L Den Oudsten  TKU 15 69 18 22 214 14.3
13  L Korosec  NAIT 16 58 14 48 206 12.9
14  R Dau  KC 15 61 16 27 197 13.1
15  C Liwanag  GPRC 15 45 28 22 196 13.1
 
SCORING LEADERS - POINTS - South
  Player Team GP FGM 3PM FTM Pts Avg⁄G
L Jackson  AMB 16 108 35 58 379 23.7
C Jipp  STMU 16 79 43 65 352 22.0
T King  RDP 14 87 32 74 344 24.6
A Deere  OC 16 76 49 35 334 20.9
A Armbrister  STMU 16 103 16 69 323 20.2
I Gray  AMB 14 77 38 45 313 22.4
M Masters  SAIT 15 44 47 45 274 18.3
R Morck  STMU 16 58 42 28 270 16.9
O Porter Jr.  LETH 16 56 38 37 263 16.4
10  J Shepherd-Hills  BC 16 59 30 49 257 16.1
11  C Conner  SAIT 16 67 21 57 254 15.9
12  E Crespo  RDP 16 72 14 44 230 14.4
13  A Suleman  SAIT 15 43 38 17 217 14.5
14  J Biggar  MHC 16 70 14 31 213 13.3
15  K Burgess  MHC 16 65 11 45 208 13.0

 

REBOUND LEADERS - North

  Player Team GP REBOUNDS Avg⁄G
1 E Iloka  GPRC 16 199 12.44
2 A Holiday  LAKE 16 144 9.00
3 N Harder  UAA 16 138 8.63
4 S Michael-Clancey  KC 16 128 8.00
5 O Williams  KC 16 124 7.75
6 L Den Oudsten  TKU 15 121 8.07
7 N Gregersen  TKU 15 113 7.53
8 T Weenink  UAA 15 106 7.07
9 G Lorenz  NAIT 16 105 6.56
10 M Shelast  LAKE 16 102 6.38
11 S Manswell  LAKE 14 101 7.21
12 A Al-tamimi  GPRC 16 98 6.13
13 D Dinter  NAIT 16 94 5.88
14 R Dau  KC 15 85 5.67
15 L Korosec  NAIT 16 85 5.31
 
REBOUND LEADERS - South

  Player Team GP REBOUNDS Avg⁄G
1 K Burgess  MHC 16 176 11.00
2 T Ross  SAIT 15 140 9.33
3 R Morck  STMU 16 137 8.56
4 A Armbrister  STMU 16 127 7.94
5 J Shepherd-Hills  BC 16 122 7.63
6 J Okodua  STMU 10 113 11.30
7 I Amsing  AMB 14 111 7.93
8 J Fox-Grey  LETH 16 105 6.56
9 T King  RDP 14 102 7.29
10 E Crespo  RDP 16 97 6.06
11 K Helsloot  BC 16 97 6.06
12 N McKee  OC 16 97 6.06
13 M Ali  OC 16 96 6.00
14 D Hamilton  MHC 16 95 5.94
15 K Szymanek  RDP 15 90 6.00
 
ASSIST LEADERS - North

  Player Team G ASSISTS Avg⁄G
1 A Al-tamimi  GPRC 16 82 5.13
2 L Korosec  NAIT 16 71 4.44
3 J Simmons  KC 16 66 4.13
4 N Bowie  UAA 16 60 3.75
5 S Michael-Clancey  KC 16 48 3.00
6 L Den Oudsten  TKU 15 46 3.07
7 S Manswell  LAKE 14 41 2.93
8 D Dinter  NAIT 16 41 2.56
9 W Pittman  NAIT 14 39 2.79
10 R Dau  KC 15 38 2.53
11 J Hamilton  TKU 15 36 2.40
12 J Frostad  UAA 15 34 2.27
13 M Parma  UAA 16 34 2.13
14 J Otshudi  LAKE 12 32 2.67
15 M Lendein  CUE 16 32 2.00
 
ASSIST LEADERS - South

  Player Team G ASSISTS Avg⁄G
1 S Lombo  AMB 16 70 4.38
2 L Baker  OC 16 57 3.56
3 L Jackson  AMB 16 57 3.56
4 C Conner  SAIT 16 55 3.44
5 O Porter Jr.  LETH 16 54 3.38
6 E Crespo  RDP 16 51 3.19
7 T Lennox  OC 16 51 3.19
8 J Shepherd-Hills  BC 16 47 2.94
9 T King  RDP 14 46 3.29
10 M Masters  SAIT 15 46 3.07
11 C Jipp  STMU 16 45 2.81
12 I Gray  AMB 14 44 3.14
13 K Pennant  STMU 16 44 2.75
14 M Ali  OC 16 42 2.63
15 I Amsing  AMB 14 41 2.93
 
STEAL LEADERS - North

  Player Team GP STEALS Avg⁄G
1 S Michael-Clancey KC 16 45 2.81
2 O Williams KC 16 31 1.94
3 W Pittman NAIT 14 28 2.00
4 A Al-tamimi GPRC 16 27 1.69
5 R Rathwell LAKE 16 26 1.63
6 J Otshudi LAKE 12 25 2.08
7 N Bowie UAA 16 25 1.56
8 S Manswell LAKE 14 24 1.71
9 C Liwanag GPRC 15 23 1.53
10 N Harder UAA 16 23 1.44
11 M Parma UAA 16 23 1.44
12 R Dau KC 15 22 1.47
13 N Gibb CUE 16 22 1.38
14 L Korosec NAIT 16 22 1.38
15 S Nasim GPRC 16 22 1.38
 
STEAL LEADERS - South

  Player Team GP STEALS Avg⁄G
1 L Jackson AMB 16 37 2.31
2 E Crespo RDP 16 35 2.19
3 M Ali OC 16 29 1.81
4 K Burgess MHC 16 28 1.75
5 A Deere OC 16 28 1.75
6 M Masters SAIT 15 26 1.73
7 A Armbrister STMU 16 24 1.50
8 R Seaborn BC 16 24 1.50
9 I Amsing AMB 14 22 1.57
10 I Gray AMB 14 22 1.57
11 C Gengenbach BC 16 22 1.38
12 O Porter Jr. LETH 16 22 1.38
13 T King RDP 14 21 1.50
14 A Suleman SAIT 15 20 1.33
15 C Conner SAIT 16 20 1.25
 
BLOCK LEADERS - North

  Player Team GP BLOCKS Avg⁄G
1 E Iloka GPRC 16 44 2.75
2 T Weenink UAA 15 23 1.53
3 R Dau KC 15 11 0.73
4 I Guerrier LAKE 16 9 0.56
5 A Holiday LAKE 16 9 0.56
6 N Harder UAA 16 8 0.50
7 M Tiea KC 14 7 0.50
8 L Den Oudsten TKU 15 5 0.33
9 M Lendein CUE 16 4 0.25
10 L O'Hallahan CUE 6 3 0.50
11 S Gleddie NAIT 11 3 0.27
12 D Gann NAIT 14 3 0.21
13 J Frostad UAA 15 3 0.20
14 N Gregersen TKU 15 3 0.20
15 S Bedminster KC 16 3 0.19
 
BLOCK LEADERS - South

  Player Team GP BLOCKS Avg⁄G
1 R Morck STMU 16 19 1.19
2 T Ross SAIT 15 16 1.07
3 P Baltzer RDP 16 16 1.00
4 L Del Mar OC 13 12 0.92
5 I Amsing AMB 14 11 0.79
6 Z Martens BC 16 10 0.63
7 A Deere OC 16 10 0.63
8 O Porter Jr. LETH 16 9 0.56
9 D Hamilton MHC 16 9 0.56
10 A Cliche STMU 14 8 0.57
11 J Biggar MHC 16 7 0.44
12 K Helsloot BC 16 7 0.44
13 N Calkins STMU 16 6 0.38
14 N McKee OC 16 6 0.38
15 A Armbrister STMU 16 6 0.38
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4444 of 4858)

This page is created with TreePad