MEN'S BASKETBALL LEAGUE LEADERS 2022-23

North: CUE, KC, LAKE, NAIT, NWP, TKU, UAA
South: AMB, BC, LETH, MHC, OC, RDP, SAIT, STMU

SCORING LEADERS - POINTS - North
  Player Team GP FGM 3PM FTM Pts Avg⁄G
S Clancey KC 20 106 52 99 467 23.4
N Harder UAA 20 146 15 91 428 21.4
E IIoka NWP 20 144 17 43 382 19.1
J Mims LAKE 20 76 42 79 357 17.9
L Den Oudsten TKU 20 95 22 64 320 16.0
Y Dhaliwal CUE 18 54 55 31 304 16.9
C Mingo Jr. TKU 20 100 20 42 302 15.1
O Williams KC 20 53 39 74 297 14.9
N Gregersen TKU 20 76 21 76 291 14.6
10  K Ujkani NWP 20 99 12 48 282 14.1
11  N Horobetz Simpson LAKE 19 116 0 45 277 14.6
12  B Kamba NAIT 20 90 12 49 265 13.3
13  G Lorenz NAIT 20 60 32 36 252 12.6
14  T Ross KC 18 89 5 51 244 13.6
14 R Degner UAA 20 66 24 40 244 12.2
 
SCORING LEADERS - POINTS - South
  Player Team GP FGM 3PM FTM Pts Avg⁄G
C Ward MHC 21 167 41 75 532 25.3
M Masters SAIT 21 98 72 110 522 24.9
B Dewsbery STMU 21 108 52 84 456 21.7
I Gray AMB 18 104 39 89 414 23.0
E Crespo RDP 20 116 18 110 396 19.8
A Armbrister STMU 21 83 55 43 374 17.8
C Conner SAIT 20 73 31 80 319 16.0
C Jipp STMU 20 61 45 61 318 15.9
R Seaborn BC 21 81 34 45 309 14.7
10  P Blackmore LETH 21 113 15 36 307 14.6
11  J Barrozo Júnior RDP 19 114 2 55 289 15.2
12  E Robinson MHC 21 59 38 49 281 13.4
13  J Okodua STMU 21 116 1 40 275 13.1
14  M Bryant BC 21 82 4 79 255 12.1
15  K Howard OC 13 45 27 75 246 18.9

 

REBOUND LEADERS - North

  Player Team GP REBOUNDS Avg⁄G
1 E IIoka NWP 20 228 11.40
2 N Horobetz Simpson LAKE 19 178 9.37
3 N Harder UAA 20 176 8.80
4 T Weenink UAA 19 166 8.74
5 S Manswell LAKE 20 164 8.20
6 L Den Oudsten TKU 20 152 7.60
7 T Ross KC 18 142 7.89
8 S Clancey KC 20 136 6.80
9 N Gregersen TKU 20 134 6.70
10 K Ujkani NWP 20 125 6.25
10 O Williams KC 20 125 6.25
12 R Degner UAA 20 106 5.30
13 G Lorenz NAIT 20 98 4.90
14 Y Dhaliwal CUE 18 93 5.17
15 B Salma LAKE 20 92 4.60
 
REBOUND LEADERS - South

  Player Team GP REBOUNDS Avg⁄G
1 J Okodua STMU 21 259 12.33
1 C Ward MHC 21 259 12.33
3 J Barrozo Júnior RDP 19 214 11.26
4 A Nzige-Nyambok OC 21 160 7.62
5 E Crespo RDP 20 153 7.65
6 M Vukic AMB 21 136 6.48
7 M Gabriel SAIT 12 135 11.25
8 K Kuol SAIT 21 124 5.90
9 F Kabore MHC 21 121 5.76
10 M Bryant BC 21 119 5.67
11 R Seaborn BC 21 118 5.62
12 B Dewsbery STMU 21 111 5.29
12 G Lacerda Ferreira AMB 21 111 5.29
14 D Peterson LETH 21 108 5.14
15 Z Martens BC 17 106 6.24
 
ASSIST LEADERS - North

  Player Team G ASSISTS Avg⁄G
1 S Clancey KC 20 94 4.70
2 L Den Oudsten TKU 20 81 4.05
3 N Mubayiwa CUE 20 79 3.95
4 J Mims LAKE 20 61 3.05
5 N Gregersen TKU 20 59 2.95
6 C Liwanag NWP 20 58 2.90
7 R Degner UAA 20 57 2.85
7 B Kamba NAIT 20 57 2.85
9 J Thompson KC 17 54 3.18
9 O Williams KC 20 54 2.70
11 C Scotton UAA 20 53 2.65
12 D Haynes KC 20 50 2.50
13 L Korosec NAIT 19 49 2.58
14 A Al-Tamimi LAKE 10 42 4.20
14 F Adekojo NWP 18 42 2.33
 
ASSIST LEADERS - South

  Player Team G ASSISTS Avg⁄G
1 F Karanovic LETH 18 87 4.83
2 C Ward MHC 21 73 3.48
3 E Crespo RDP 20 72 3.60
4 C Conner SAIT 20 63 3.15
5 A Nzige-Nyambok OC 21 60 2.86
5 M Vukic AMB 21 60 2.86
7 M Bryant BC 21 58 2.76
8 T Lennox OC 16 57 3.56
9 E Robinson MHC 21 56 2.67
10 A Santiago STMU 20 54 2.70
10 A Tan AMB 20 54 2.70
12 I Gray AMB 18 53 2.94
13 M Masters SAIT 21 51 2.43
14 C Schlauwitz LETH 21 50 2.38
15 A Armbrister STMU 21 48 2.29
 
STEAL LEADERS - North

  Player Team GP STEALS Avg⁄G
1 S Clancey KC 20 60 3.00
2 R Degner UAA 20 45 2.25
3 B Salma LAKE 20 42 2.10
4 E IIoka NWP 20 41 2.05
5 N Mubayiwa CUE 20 33 1.65
6 L Korosec NAIT 19 30 1.58
6 C Liwanag NWP 20 30 1.50
8 N Carefoote-Jones KC 20 29 1.45
8 G Lorenz NAIT 20 29 1.45
10 C Scotton UAA 20 28 1.40
10 O Williams KC 20 28 1.40
12 J Mims LAKE 20 26 1.30
13 S Manswell LAKE 20 25 1.25
14 B Kamba NAIT 20 24 1.20
15 M Parma UAA 14 23 1.64
 
STEAL LEADERS - South

  Player Team GP STEALS Avg⁄G
1 A Tan AMB 20 46 2.30
2 R Seaborn BC 21 41 1.95
3 C Gengenbach BC 13 39 3.00
4 C Wicker RDP 21 38 1.81
5 E Crespo RDP 20 37 1.85
6 B Dewsbery STMU 21 35 1.67
7 P Baltzer RDP 17 34 2.00
8 C Jipp STMU 20 33 1.65
8 P Ajayi STMU 21 33 1.57
10 J Barrozo Júnior RDP 19 32 1.68
10 A Armbrister STMU 21 32 1.52
12 B Baines LETH 21 27 1.29
12 K Kuol SAIT 21 27 1.29
14 S Hashemi OC 21 26 1.24
15 M Masters SAIT 21 25 1.19
 
BLOCK LEADERS - North

  Player Team GP BLOCKS Avg⁄G
1 E IIoka NWP 20 52 2.60
2 T Ross KC 18 21 1.17
3 N Horobetz Simpson LAKE 19 16 0.84
4 T Weenink UAA 19 14 0.74
4 K Dutka CUE 20 14 0.70
6 K Ujkani NWP 20 10 0.50
7 K Caribou KC 14 8 0.57
8 T Tope-Adedipe TKU 10 7 0.70
8 S Manswell LAKE 20 7 0.35
10 L Davison NWP 10 6 0.60
10 Y Dhaliwal CUE 18 6 0.33
10 J Barwegen TKU 19 6 0.32
10 N Harder UAA 20 6 0.30
10 O Williams KC 20 6 0.30
15 R Degner UAA 20 5 0.25
 
BLOCK LEADERS - South

  Player Team GP BLOCKS Avg⁄G
1 J Okodua STMU 21 41 1.95
2 W Sunday AMB 16 19 1.19
3 T Lennox OC 16 15 0.94
3 G Lacerda Ferreira AMB 21 15 0.71
5 P Baltzer RDP 17 14 0.82
5 Z Martens BC 17 14 0.82
7 D Enns RDP 17 12 0.71
8 D Peterson LETH 21 10 0.48
9 M Maen SAIT 13 9 0.69
9 B Dewsbery STMU 21 9 0.43
9 K Kuol SAIT 21 9 0.43
12 P Ajayi STMU 21 8 0.38
13 B Baines LETH 21 7 0.33
13 G Gurech OC 21 7 0.33
13 C Wicker RDP 21 7 0.33
 
 
PLAYOFFS
 
PLAYOFF - SCORING LEADERS - POINTS
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 B Kamba NAIT 4 33 2 16 88 22.0
2 A Armbrister STMU 4 21 9 15 84 21.0
3 S Clancey KC 3 28 2 14 76 25.3
4 M Masters SAIT 3 12 12 12 72 24.0
5 Y Abdullahi NAIT 4 23 6 6 70 17.5
6 B Dewsbery STMU 4 16 5 22 69 17.3
7 C Jipp STMU 4 16 9 9 68 17.0
8 I Gray AMB 2 11 8 20 66 33.0
9 K Ujkani NWP 3 25 1 12 65 21.7
10 A Al-Tamimi LAKE 3 13 4 11 49 16.3
10 L Kenyi NAIT 4 14 5 6 49 12.3
12 C Conner SAIT 3 9 8 6 48 16.0
12 G Lorenz NAIT 4 14 4 8 48 12.0
12 J Okodua STMU 4 18 1 9 48 12.0
15 J Barrozo Júnior RDP 2 20 0 7 47 23.5
 
PLAYOFF - REBOUND LEADERS
  Player Team G REBOUNDS REB⁄G
1 J Okodua STMU 4 54 13.50
2 M Gabriel SAIT 3 35 11.67
2 E IIoka NWP 3 35 11.67
4 B Dewsbery STMU 4 30 7.50
5 L Kenyi NAIT 4 28 7.00
6 B Salma LAKE 3 27 9.00
6 A Armbrister STMU 4 27 6.75
8 K Kuol SAIT 3 26 8.67
9 M Maen SAIT 3 24 8.00
10 B Kamba NAIT 4 23 5.75
10 G Lorenz NAIT 4 23 5.75
12 E Crespo RDP 2 20 10.00
12 O Williams KC 3 20 6.67
14 J Barrozo Júnior RDP 2 18 9.00
14 K Caribou KC 3 18 6.00
14 T Ross KC 3 18 6.00
 
PLAYOFF - ASSIST LEADERS
  Player Team G ASSISTS Avg⁄G
1 B Kamba NAIT 4 20 5.00
2 A Santiago STMU 4 13 3.25
3 L Kenyi NAIT 4 12 3.00
4 A Al-Tamimi LAKE 3 11 3.67
4 B Dewsbery STMU 4 11 2.75
6 L Korosec NAIT 4 10 2.50
7 C Liwanag NWP 3 9 3.00
7 C Jipp STMU 4 9 2.25
9 E Crespo RDP 2 8 4.00
9 F Karanovic LETH 2 8 4.00
9 F Adekojo NWP 3 8 2.67
9 K Caribou KC 3 8 2.67
9 J Okodua STMU 4 8 2.00
14 I Gray AMB 2 7 3.50
14 T Barfuss LETH 3 7 2.33
 
PLAYOFF - STEAL LEADERS
  Player Team GP STEALS Avg⁄G
1 E Crespo RDP 2 7 3.50
1 A Al-Tamimi LAKE 3 7 2.33
1 E Humilde NAIT 4 7 1.75
1 G Lorenz NAIT 4 7 1.75
5 P Baltzer RDP 2 6 3.00
5 I Gray AMB 2 6 3.00
5 N Horobetz Simpson LAKE 2 6 3.00
5 J Jean RDP 2 6 3.00
5 K Caribou KC 3 6 2.00
5 M Gabriel SAIT 3 6 2.00
5 E IIoka NWP 3 6 2.00
5 J Mims LAKE 3 6 2.00
 
PLAYOFF - BLOCK LEADERS
  Player Team GP BLOCKS Avg⁄G
1 J Okodua STMU 4 12 3.00
2 E IIoka NWP 3 5 1.67
2 A Cliche STMU 4 5 1.25
4 K Kuol SAIT 3 4 1.33
4 M Maen SAIT 3 4 1.33
4 T Ross KC 3 4 1.33
7 B Dewsbery STMU 4 3 0.75
8 J Biggar MHC 1 2 2.00
8 G Lacerda ferreira AMB 2 2 1.00
8 A Al-Tamimi LAKE 3 2 0.67
8 R Anku LAKE 3 2 0.67
8 J Horobetz Simpson LAKE 3 2 0.67
8 P Ajayi STMU 4 2 0.50
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4443 of 4858)

This page is created with TreePad