LAKELAND RUSTLERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Adrian Richards 23 62-167 35.9 4-17 23.5 70-87 80.5 31 73 104 82 47 0 37 206 9.0
2 Prentice Gardner 24 94-190 42.9 48-141 34.0 74-102 72.5 39 101 140 73 45 14 45 406 16.9
3 Terrell Murdaugh 23 58-153 34.3 44-144 30.6 40-54 74.1 13 55 68 67 34 2 41 288 12.5
4 Akeem Phillip 14 24-58 41.3 7-17 41.2 7-12 58.3 10 20 30 13 15 0 6 76 5.4
5 Awak Awak 11 1-8 11.1 0-1 0.0 1-8 12.5 3 6 9 1 4 0 1 3 0.3
6 Artavis Holiday 23 125-229 51.5 16-45 35.6 54-75 72.0 94 119 213 33 30 9 28 352 15.3
7 Arnold Nandwa 14 3-6 50.0 1-2 50.0 2-4 50.0 1 0 1 1 6 0 1 11 0.8
8 Lual Ateam 24 66-156 40.2 0-8 0.0 53-87 60.9 32 44 76 32 57 2 29 185 7.7
9 Brandon Isaac 20 27-78 31.6 29-99 29.3 28-40 70.0 17 42 59 27 38 1 22 169 8.5
11 Michael Shelast 24 25-70 34.4 7-23 30.4 9-11 81.8 23 22 45 5 13 1 6 80 3.3
12 Paul Smith-Profit 12 26-56 45.8 1-3 33.3 34-53 64.2 19 25 44 3 6 0 4 89 7.4
14 Aman Gregis 11 5-8 55.6 0-1 0.0 4-7 57.1 4 2 6 1 3 0 1 14 1.3
5 Ricardo Joseph 12 32-87 33.3 4-21 19.0 27-36 75.0 23 37 60 14 14 0 5 103 8.6
  Totals 24 548-1266 39.7 161-522 30.8 403-576 70.0 318 567 885 352 324 29 226 1982 82.6
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Adrian Richards 3 18-34 53.8 3-5 60.0 15-18 83.3 8 7 15 14 11 0 1 60 20.0
2 Prentice Gardner 3 7-15 41.9 6-16 37.5 14-16 87.5 5 8 13 7 3 2 4 46 15.3
3 Terrell Murdaugh 3 10-21 35.6 6-24 25.0 0-2 0.0 2 10 12 14 5 0 5 38 12.7
4 Akeem Phillip 3 1-9 15.4 1-4 25.0 2-2 100.0 3 8 11 5 4 0 1 7 2.3
5 Awak Awak 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
6 Artavis Holiday 3 9-26 28.6 1-9 11.1 8-8 100.0 12 14 26 5 5 0 5 29 9.7
7 Arnold Nandwa 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
8 Lual Ateam 3 1-11 15.4 1-2 50.0 4-6 66.7 4 3 7 6 7 0 1 9 3.0
9 Brandon Isaac 3 6-11 51.9 8-16 50.0 6-7 85.7 4 4 8 9 4 0 2 42 14.0
11 Michael Shelast 3 1-1 100.0 0-0 - 1-1 100.0 0 1 1 0 0 0 0 3 1.0
12 Paul Smith-Profit 3 8-20 36.4 0-2 0.0 5-7 71.4 9 9 18 2 3 0 8 21 7.0
  Totals 3 61-148 38.5 26-78 33.3 55-67 82.1 47 64 111 62 42 2 27 255 85.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1418 of 4749)

This page is created with TreePad