KEYANO HUSKIES
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
00 Sharmake Warsame 12 12-21 43.1 10-30 33.3 11-14 78.6 5 5 10 10 20 0 12 65 5.4
4 Riley Schaus 22 3-12 32.8 17-49 34.7 0-0 - 8 5 13 9 12 0 5 57 2.6
5 D'Aubre Doucette 23 69-166 40.4 38-99 38.4 41-56 73.2 16 62 78 88 62 0 39 293 12.7
6 Jack Redden 24 72-149 47.4 0-3 0.0 20-30 66.7 52 66 118 11 29 9 6 164 6.8
7 Jonathan Bonhomme 23 7-21 34.8 1-2 50.0 11-18 61.1 6 10 16 6 13 0 4 28 1.2
8 Tarek Raafat 10 26-55 39.5 25-74 33.8 24-28 85.7 4 28 32 14 18 1 8 151 15.1
9 Jordan Mack 8 3-4 50.0 0-2 0.0 0-0 - 0 3 3 0 3 0 0 6 0.8
10 Dante Dinter 24 9-28 30.2 45-151 29.8 13-16 81.3 17 47 64 31 19 0 17 166 6.9
11 Chris Oppong 23 77-163 40.9 26-89 29.2 70-103 68.0 51 113 164 80 60 1 27 302 13.1
12 Jo Michel 24 105-245 41.8 13-37 35.1 48-79 60.8 56 122 178 35 49 16 33 297 12.4
15 Brandon Sarpong 24 7-26 23.3 3-17 17.6 7-10 70.0 8 28 36 7 11 0 6 30 1.3
21 Stefan Jovcic 24 112-217 47.3 19-60 31.7 83-121 68.6 67 120 187 30 42 4 29 364 15.2
  Totals 24 502-1107 40.6 197-613 32.1 328-475 69.1 299 622 921 321 342 31 186 1923 80.1
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Riley Schaus 3 0-1 44.4 4-8 50.0 0-0 - 1 1 2 3 7 0 0 12 4.0
5 D'Aubre Doucette 3 6-16 33.3 3-11 27.3 2-2 100.0 4 8 12 13 12 0 5 23 7.7
6 Jack Redden 3 12-21 56.5 1-2 50.0 7-9 77.8 3 13 16 3 1 1 0 34 11.3
7 Jonathan Bonhomme 3 0-1 0.0 0-0 - 0-0 - 2 1 3 1 1 0 0 0 0.0
10 Dante Dinter 3 0-6 34.4 11-26 42.3 2-3 66.7 0 9 9 12 7 0 0 35 11.7
11 Chris Oppong 3 15-25 52.6 5-13 38.5 16-23 69.6 8 12 20 22 7 0 2 61 20.3
12 Jo Michel 3 16-33 47.4 2-5 40.0 19-23 82.6 7 16 23 7 6 3 2 57 19.0
15 Brandon Sarpong 3 1-8 12.5 0-0 - 0-0 - 1 5 6 4 8 0 1 2 0.7
21 Stefan Jovcic 3 15-30 43.9 3-11 27.3 3-4 75.0 12 14 26 9 5 3 2 42 14.0
  Totals 3 65-141 43.3 29-76 38.2 49-64 76.6 38 79 117 74 54 7 12 266 88.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1417 of 4749)

This page is created with TreePad