Men's Basketball Results
2017-18
REGULAR SEASON
 
Date Away Team Score Home Team Score  
10⁄13⁄2017 CUE 78 NAIT 74  
10⁄13⁄2017 KC 74 GPRC 76  
10⁄13⁄2017 LAKE 87 TKU 63  
10⁄14⁄2017 KC 77 GPRC 59  
10⁄14⁄2017 TKU 47 LAKE 89  
10⁄14⁄2017 NAIT 76 CUE 71  
10⁄20⁄2017 UAA 69 CUE 82  
10⁄20⁄2017 MHC 93 STMU 81  
10⁄20⁄2017 LAKE 75 GPRC 71  
10⁄20⁄2017 BC 77 LETH 90  
10⁄20⁄2017 KC 89 NAIT 95 OT
10⁄21⁄2017 KC 94 NAIT 86  
10⁄21⁄2017 OC 85 SAIT 102  
10⁄21⁄2017 LAKE 82 GPRC 87  
10⁄21⁄2017 CUE 92 UAA 69  
10⁄21⁄2017 BC 67 AMB 106  
10⁄21⁄2017 LETH 68 MHC 63 OT
10⁄21⁄2017 RDC 89 STMU 80  
10⁄27⁄2017 TKU 50 KC 61  
10⁄27⁄2017 MHC 108 AMB 98  
10⁄27⁄2017 NAIT 78 LAKE 79  
10⁄27⁄2017 GPRC 92 UAA 83  
10⁄27⁄2017 GPRC 86 UAA 82  
10⁄27⁄2017 TKU 68 KC 84  
10⁄27⁄2017 LAKE 75 NAIT 78  
10⁄27⁄2017 SAIT 89 RDC 77  
10⁄27⁄2017 AMB 65 MHC 77  
11⁄03⁄2017 RDC 120 BC 70  
11⁄03⁄2017 TKU 67 UAA 91  
11⁄03⁄2017 OC 69 MHC 79  
11⁄03⁄2017 LAKE 93 CUE 86 OT
11⁄03⁄2017 NAIT 68 GPRC 76  
11⁄03⁄2017 LETH 78 SAIT 79  
11⁄04⁄2017 NAIT 112 GPRC 105 2OT
11⁄04⁄2017 RDC 73 MHC 88  
11⁄04⁄2017 CUE 71 LAKE 80  
11⁄04⁄2017 OC 99 BC 87  
11⁄04⁄2017 UAA 98 TKU 79  
11⁄04⁄2017 STMU 79 LETH 86  
11⁄04⁄2017 SAIT 105 AMB 89  
11⁄10⁄2017 SAIT 82 MHC 75  
11⁄10⁄2017 UAA 91 KC 83  
11⁄10⁄2017 AMB 88 STMU 69  
11⁄10⁄2017 TKU 42 NAIT 85  
11⁄10⁄2017 GPRC 83 CUE 78  
11⁄11⁄2017 UAA 80 KC 89  
11⁄11⁄2017 GPRC 78 CUE 79  
11⁄11⁄2017 NAIT 68 TKU 49  
11⁄11⁄2017 STMU 79 OC 99  
11⁄17⁄2017 CUE 96 TKU 74  
11⁄17⁄2017 KC 78 LAKE 72  
11⁄17⁄2017 BC 79 STMU 93  
11⁄17⁄2017 AMB 106 RDC 87  
11⁄17⁄2017 LETH 103 OC 91  
11⁄18⁄2017 KC 91 LAKE 94 OT
11⁄18⁄2017 BC 68 SAIT 105  
11⁄18⁄2017 TKU 81 CUE 90  
11⁄18⁄2017 OC 93 AMB 85  
11⁄18⁄2017 LETH 90 RDC 97  
11⁄24⁄2017 GPRC 92 TKU 70  
11⁄24⁄2017 RDC 95 OC 107  
11⁄24⁄2017 UAA 75 LAKE 82  
11⁄24⁄2017 CUE 85 KC 82  
11⁄25⁄2017 CUE 88 KC 84  
11⁄25⁄2017 GPRC 83 TKU 84  
11⁄25⁄2017 MHC 84 BC 65  
11⁄25⁄2017 AMB 86 LETH 73  
11⁄25⁄2017 LAKE 81 UAA 73  
11⁄25⁄2017 STMU 75 SAIT 102  
12⁄01⁄2017 NAIT 94 UAA 60  
12⁄02⁄2017 UAA 85 NAIT 90 OT
1⁄12⁄2018 KC 100 UAA 91 OT
1⁄12⁄2018 TKU 68 GPRC 110  
1⁄12⁄2018 RDC 96 LETH 88  
1⁄12⁄2018 MHC 97 OC 67  
1⁄12⁄2018 AMB 88 BC 71  
1⁄12⁄2018 NAIT 75 CUE 83  
1⁄12⁄2018 SAIT 104 STMU 86  
1⁄13⁄2018 STMU 52 SAIT 90  
1⁄13⁄2018 KC 68 UAA 61  
1⁄13⁄2018 MHC 89 OC 79  
1⁄13⁄2018 TKU 78 GPRC 102  
1⁄13⁄2018 AMB 74 BC 57  
1⁄13⁄2018 RDC 90 LETH 83  
1⁄13⁄2018 CUE 78 NAIT 81  
1⁄19⁄2018 BC 67 RDC 94  
1⁄19⁄2018 MHC 85 STMU 67  
1⁄19⁄2018 OC 61 LETH 88  
1⁄19⁄2018 UAA 91 TKU 61  
1⁄19⁄2018 CUE 99 GPRC 89  
1⁄19⁄2018 SAIT 89 AMB 88  
1⁄19⁄2018 LAKE 67 KC 60  
1⁄20⁄2018 OC 82 LETH 74  
1⁄20⁄2018 CUE 97 GPRC 79  
1⁄20⁄2018 LAKE 67 KC 83  
1⁄20⁄2018 BC 72 RDC 95  
1⁄20⁄2018 AMB 57 SAIT 72  
1⁄20⁄2018 STMU 65 MHC 74  
1⁄20⁄2018 TKU 57 UAA 78  
1⁄25⁄2018 RDC 82 OC 120  
1⁄26⁄2018 SAIT 117 BC 78  
1⁄26⁄2018 GPRC 84 LAKE 87  
1⁄26⁄2018 AMB 67 STMU 66  
1⁄26⁄2018 NAIT 80 KC 79  
1⁄26⁄2018 LETH 107 MHC 101  
1⁄26⁄2018 TKU 80 CUE 123  
1⁄27⁄2018 NAIT 82 KC 89  
1⁄27⁄2018 SAIT 108 BC 84  
1⁄27⁄2018 GPRC 82 LAKE 77  
1⁄27⁄2018 STMU 77 AMB 58  
1⁄27⁄2018 CUE 110 TKU 77  
1⁄27⁄2018 OC 76 RDC 98  
1⁄27⁄2018 MHC 90 LETH 81  
2⁄01⁄2018 LETH 90 SAIT 77  
2⁄02⁄2018 OC 77 AMB 85  
2⁄02⁄2018 KC 68 CUE 90  
2⁄02⁄2018 UAA 80 GPRC 102  
2⁄02⁄2018 MHC 88 RDC 83  
2⁄02⁄2018 STMU 92 BC 86  
2⁄02⁄2018 LAKE 75 NAIT 111  
2⁄03⁄2018 UAA 85 GPRC 88  
2⁄03⁄2018 STMU 107 BC 87  
2⁄03⁄2018 MHC 82 RDC 83  
2⁄03⁄2018 KC 65 CUE 75  
2⁄03⁄2018 NAIT 66 LAKE 79  
2⁄03⁄2018 AMB 82 OC 74  
2⁄09⁄2018 NAIT 100 TKU 88  
2⁄09⁄2018 BC 51 MHC 83  
2⁄09⁄2018 LAKE 99 UAA 82  
2⁄09⁄2018 GPRC 63 KC 79  
2⁄09⁄2018 STMU 90 OC 98  
2⁄09⁄2018 SAIT 84 RDC 93  
2⁄09⁄2018 LETH 69 AMB 75  
2⁄10⁄2018 BC 65 MHC 78  
2⁄10⁄2018 GPRC 91 KC 104  
2⁄10⁄2018 RDC 78 SAIT 95  
2⁄10⁄2018 OC 89 STMU 80  
2⁄10⁄2018 AMB 61 LETH 88  
2⁄10⁄2018 UAA 86 LAKE 90  
2⁄10⁄2018 TKU 69 NAIT 102  
2⁄13⁄2018 SAIT 73 LETH 85  
2⁄16⁄2018 GPRC 98 NAIT 107  
2⁄16⁄2018 CUE 110 UAA 95  
2⁄16⁄2018 RDC 94 AMB 73  
2⁄16⁄2018 TKU 88 LAKE 104  
2⁄16⁄2018 BC 66 OC 104  
2⁄16⁄2018 MHC 66 SAIT 72  
2⁄16⁄2018 LETH 73 STMU 66  
2⁄17⁄2018 GPRC 82 NAIT 86  
2⁄17⁄2018 BC 77 OC 105  
2⁄17⁄2018 SAIT 91 MHC 96  
2⁄17⁄2018 STMU 58 LETH 94  
2⁄17⁄2018 UAA 47 CUE 115  
2⁄17⁄2018 AMB 74 RDC 76  
2⁄17⁄2018 LAKE 86 TKU 63  
2⁄23⁄2018 RDC 92 STMU 66  
2⁄23⁄2018 KC 73 TKU 63  
2⁄23⁄2018 LETH 99 BC 50  
2⁄23⁄2018 CUE 87 LAKE 84  
2⁄23⁄2018 SAIT 88 OC 96  
2⁄23⁄2018 UAA 61 NAIT 77  
2⁄24⁄2018 KC 73 TKU 67  
2⁄24⁄2018 LETH 104 BC 63  
2⁄24⁄2018 STMU 71 RDC 83  
2⁄24⁄2018 MHC 98 AMB 80  
2⁄24⁄2018 LAKE 78 CUE 90  
2⁄24⁄2018 OC 70 SAIT 82  
2⁄24⁄2018 NAIT 72 UAA 85  
 
 
ACAC MEN'S BASKETBALL CHAMPIONSHIP
Hosted by Lethbridge College
Date Away Team Score Home Team Score  
3⁄01⁄2018 RDC 99 NAIT 106  
3⁄01⁄2018 KC 81 SAIT 82 OT
3⁄01⁄2018 LAKE 86 MHC 81  
3⁄01⁄2018 LETH 80 CUE 96  
3⁄02⁄2018 KC 89 RDC 80  
3⁄02⁄2018 LETH 108 MHC 89  
3⁄02⁄2018 NAIT 79 SAIT 80 OT
3⁄02⁄2018 LAKE 92 CUE 82  
3⁄03⁄2018 KC 96 LETH 93 OT
3⁄03⁄2018 NAIT 94 CUE 102 CUE wins bronze
3⁄03⁄2018 LAKE 77 SAIT 88 SAIT wins gold
LAKE silver

 

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 812 of 4749)

This page is created with TreePad