Men's Basketball Results
2018-19
REGULAR SEASON
 
Date Away Team Score Home Team Score  
10⁄12⁄2018 CUE 82 UAA 76  
10⁄12⁄2018 TKU 67 KC 103  
10⁄12⁄2018 SAIT 97 BC 76  
10⁄12⁄2018 RDC 83 AMB 85  
10⁄12⁄2018 STMU 65 MHC 87  
10⁄13⁄2018 TKU 75 KC 112  
10⁄13⁄2018 STMU 89 BC 63  
10⁄13⁄2018 UAA 68 CUE 98  
10⁄13⁄2018 OC 65 MHC 85  
10⁄13⁄2018 SAIT 108 LETH 89  
10⁄19⁄2018 KC 87 UAA 93  
10⁄19⁄2018 SAIT 99 STMU 81  
10⁄19⁄2018 GPRC 75 TKU 80  
10⁄19⁄2018 LAKE 83 NAIT 67  
10⁄19⁄2018 OC 77 RDC 93  
10⁄20⁄2018 KC 86 UAA 79  
10⁄20⁄2018 GPRC 82 TKU 75  
10⁄20⁄2018 LETH 87 AMB 89 OT
10⁄20⁄2018 BC 61 MHC 105  
10⁄20⁄2018 NAIT 74 LAKE 72  
10⁄26⁄2018 MHC 92 LETH 103  
10⁄26⁄2018 NAIT 88 GPRC 73  
10⁄26⁄2018 CUE 76 KC 73  
10⁄26⁄2018 UAA 93 LAKE 94  
10⁄26⁄2018 STMU 80 RDC 87  
10⁄26⁄2018 AMB 93 OC 80  
10⁄27⁄2018 NAIT 62 GPRC 86  
10⁄27⁄2018 CUE 91 KC 84  
10⁄27⁄2018 AMB 89 OC 84  
10⁄27⁄2018 LAKE 78 UAA 89  
11⁄02⁄2018 CUE 86 LAKE 79  
11⁄02⁄2018 AMB 82 SAIT 94  
11⁄02⁄2018 UAA 114 GPRC 99  
11⁄02⁄2018 BC 69 OC 83  
11⁄02⁄2018 NAIT 83 TKU 69  
11⁄03⁄2018 UAA 73 GPRC 75  
11⁄03⁄2018 BC 52 RDC 93  
11⁄03⁄2018 STMU 85 AMB 104  
11⁄03⁄2018 OC 64 LETH 90  
11⁄03⁄2018 TKU 68 NAIT 77 OT
11⁄03⁄2018 LAKE 67 CUE 93  
11⁄09⁄2018 MHC 81 OC 59  
11⁄09⁄2018 NAIT 63 UAA 82  
11⁄09⁄2018 TKU 56 CUE 89  
11⁄09⁄2018 LAKE 69 KC 85  
11⁄09⁄2018 RDC 86 SAIT 113  
11⁄09⁄2018 LETH 84 STMU 65  
11⁄10⁄2018 LAKE 81 KC 103  
11⁄10⁄2018 MHC 87 RDC 90  
11⁄10⁄2018 CUE 88 TKU 79  
11⁄10⁄2018 UAA 84 NAIT 90  
11⁄10⁄2018 LETH 74 SAIT 97  
11⁄16⁄2018 TKU 75 LAKE 98  
11⁄16⁄2018 NAIT 58 CUE 78  
11⁄16⁄2018 MHC 90 AMB 79  
11⁄16⁄2018 OC 87 STMU 84 OT
11⁄16⁄2018 KC 60 GPRC 87  
11⁄17⁄2018 MHC 65 SAIT 85  
11⁄17⁄2018 KC 81 GPRC 69  
11⁄17⁄2018 LETH 88 BC 72  
11⁄17⁄2018 AMB 78 RDC 75  
11⁄17⁄2018 LAKE 96 TKU 73  
11⁄17⁄2018 CUE 72 NAIT 69  
11⁄23⁄2018 SAIT 110 OC 71  
11⁄23⁄2018 BC 79 AMB 73  
11⁄23⁄2018 KC 76 NAIT 71  
11⁄23⁄2018 GPRC 89 CUE 80  
11⁄23⁄2018 MHC 82 STMU 44  
11⁄24⁄2018 KC 85 NAIT 87 OT
11⁄24⁄2018 GPRC 80 CUE 74  
11⁄24⁄2018 BC 82 AMB 77  
11⁄24⁄2018 UAA 92 TKU 73  
11⁄24⁄2018 RDC 83 LETH 90  
11⁄30⁄2018 TKU 56 UAA 95  
11⁄30⁄2018 GPRC 71 LAKE 99  
11⁄30⁄2018 BC 73 SAIT 112  
12⁄01⁄2018 BC 59 SAIT 104  
12⁄01⁄2018 GPRC 84 LAKE 90  
1⁄04⁄2019 MHC 75 LETH 80  
1⁄04⁄2019 STMU 80 RDC 72  
1⁄05⁄2019 LETH 97 MHC 88  
1⁄05⁄2019 RDC 108 STMU 82  
1⁄05⁄2019 OC 77 AMB 83  
1⁄11⁄2019 TKU 47 NAIT 70  
1⁄11⁄2019 AMB 73 BC 68  
1⁄11⁄2019 LETH 63 STMU 66  
1⁄11⁄2019 SAIT 102 RDC 99  
1⁄11⁄2019 OC 67 MHC 92  
1⁄11⁄2019 LAKE 66 CUE 81  
1⁄11⁄2019 GPRC 84 UAA 94  
1⁄12⁄2019 GPRC 91 UAA 108  
1⁄12⁄2019 CUE 82 LAKE 72  
1⁄12⁄2019 AMB 71 MHC 107  
1⁄12⁄2019 RDC 72 SAIT 87  
1⁄12⁄2019 NAIT 71 TKU 35  
1⁄12⁄2019 STMU 72 LETH 92  
1⁄18⁄2019 UAA 82 NAIT 73  
1⁄18⁄2019 RDC 76 MHC 103  
1⁄18⁄2019 CUE 72 GPRC 68  
1⁄18⁄2019 SAIT 101 LETH 95  
1⁄18⁄2019 AMB 78 STMU 76  
1⁄18⁄2019 OC 86 BC 71  
1⁄18⁄2019 KC 71 LAKE 74  
1⁄19⁄2019 CUE 71 GPRC 64  
1⁄19⁄2019 OC 79 BC 70  
1⁄19⁄2019 RDC 94 MHC 91  
1⁄19⁄2019 KC 94 LAKE 66  
1⁄19⁄2019 NAIT 70 UAA 87  
1⁄19⁄2019 STMU 77 AMB 89  
1⁄25⁄2019 KC 77 TKU 61  
1⁄25⁄2019 OC 81 SAIT 80  
1⁄25⁄2019 UAA 52 CUE 80  
1⁄25⁄2019 LETH 72 RDC 81  
1⁄25⁄2019 BC 56 STMU 83  
1⁄25⁄2019 LAKE 75 GPRC 93  
1⁄26⁄2019 LETH 69 RDC 85  
1⁄26⁄2019 KC 81 TKU 72  
1⁄26⁄2019 BC 66 STMU 100  
1⁄26⁄2019 LAKE 88 GPRC 84  
1⁄26⁄2019 AMB 61 MHC 108  
1⁄26⁄2019 CUE 85 UAA 90  
1⁄26⁄2019 SAIT 109 OC 76  
1⁄31⁄2019 STMU 61 SAIT 76  
2⁄01⁄2019 MHC 87 BC 64  
2⁄01⁄2019 LAKE 102 TKU 82  
2⁄01⁄2019 CUE 98 NAIT 64  
2⁄01⁄2019 LETH 71 AMB 85  
2⁄01⁄2019 GPRC 82 KC 101  
2⁄02⁄2019 GPRC 82 KC 89  
2⁄02⁄2019 MHC 96 BC 82  
2⁄02⁄2019 AMB 78 LETH 77  
2⁄02⁄2019 NAIT 86 CUE 94  
2⁄02⁄2019 TKU 70 LAKE 75  
2⁄02⁄2019 SAIT 109 STMU 91  
2⁄08⁄2019 SAIT 93 AMB 78  
2⁄08⁄2019 RDC 88 OC 76  
2⁄08⁄2019 TKU 69 UAA 106  
2⁄08⁄2019 KC 74 CUE 106  
2⁄08⁄2019 GPRC 79 NAIT 78 OT
2⁄09⁄2019 GPRC 85 NAIT 67  
2⁄09⁄2019 KC 91 CUE 62  
2⁄09⁄2019 UAA 103 TKU 58  
2⁄09⁄2019 OC 78 RDC 92  
2⁄15⁄2019 SAIT 106 MHC 99  
2⁄15⁄2019 OC 79 STMU 88  
2⁄15⁄2019 BC 58 LETH 94  
2⁄15⁄2019 NAIT 59 LAKE 81  
2⁄15⁄2019 TKU 58 GPRC 81  
2⁄15⁄2019 UAA 83 KC 99  
2⁄16⁄2019 TKU 68 GPRC 85  
2⁄16⁄2019 BC 55 LETH 93  
2⁄16⁄2019 UAA 105 KC 107  
2⁄16⁄2019 LAKE 91 NAIT 84  
2⁄16⁄2019 RDC 91 AMB 88  
2⁄16⁄2019 STMU 75 OC 80  
2⁄16⁄2019 MHC 72 SAIT 82  
2⁄22⁄2019 RDC 93 BC 79  
2⁄22⁄2019 LAKE 78 UAA 94  
2⁄22⁄2019 STMU 72 MHC 90  
2⁄22⁄2019 NAIT 81 KC 84  
2⁄22⁄2019 CUE 88 TKU 60  
2⁄22⁄2019 LETH 95 OC 85  
2⁄22⁄2019 AMB 79 SAIT 86  
2⁄23⁄2019 RDC 99 BC 71  
2⁄23⁄2019 NAIT 68 KC 70  
2⁄23⁄2019 LETH 100 OC 71  
2⁄23⁄2019 TKU 48 CUE 110  
2⁄23⁄2019 UAA 95 LAKE 87  
 
 
ACAC MEN'S BASKETBALL CHAMPIONSHIP
Hosted by Lakeland College
Date Away Team Score Home Team Score  
2⁄28⁄2019 AMB 80 CUE 113  
2⁄28⁄2019 UAA 85 RDC 75  
2⁄28⁄2019 SAIT 98 LAKE 77  
2⁄28⁄2019 MHC 92 KC 85  
3⁄01⁄2019 AMB 84 RDC 93  
3⁄01⁄2019 LAKE 109 KC 87  
3⁄01⁄2019 UAA 70 CUE 100  
3⁄01⁄2019 MHC 96 SAIT 112  
3⁄02⁄2019 RDC 69 LAKE 78  
3⁄02⁄2019 MHC 104 UAA 107 OT
UAA wins bronze
3⁄02⁄2019 SAIT 95 CUE 84 SAIT wins gold
CUE silver

 

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 811 of 4749)

This page is created with TreePad