MOUNT ROYAL COUGARS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Sarah Howard 18 3 0 0.0% 140 74 52.9% 61 42 68.9% 190 10.56 40 50 90 5.00 41 2.28
Karen Debbink 20 0 0 0.0% 140 80 57.1% 41 25 61.0% 185 9.25 67 55 122 6.10 25 1.25
Elana Arnold 18 15 6 40.0% 155 69 44.5% 26 20 76.9% 176 9.78 7 37 44 2.44 60 3.33
Lauren Wallace 20 1 0 0.0% 123 56 45.5% 47 38 80.9% 150 7.50 24 28 52 2.60 47 2.35
Meagen Atkinson 20 1 0 0.0% 145 53 36.6% 55 28 50.9% 134 6.70 51 69 120 6.00 38 1.90
Robyn Middlestead 16 54 16 29.6% 66 28 42.4% 25 17 68.0% 121 7.56 9 22 31 1.94 26 1.63
Joanna Card 14 22 5 22.7% 78 36 46.2% 19 12 63.2% 99 7.07 14 27 41 2.93 26 1.86
Gina Guimont 18 0 0 0.0% 58 28 48.3% 27 21 77.8% 77 4.28 16 25 41 2.28 12 0.67
Ashlee Guise 20 28 9 32.1% 51 18 35.3% 15 9 60.0% 72 3.60 15 26 41 2.05 28 1.40
Amy Sim 19 0 0 0.0% 72 29 40.3% 22 8 36.4% 66 3.47 34 33 67 3.53 8 0.42
Erin Hogan 18 56 10 17.9% 30 6 20.0% 7 6 85.7% 48 2.67 8 4 12 0.67 23 1.28
Teryn Allred 11 0 0 0.0% 45 18 40.0% 15 10 66.7% 46 4.18 16 21 37 3.36 4 0.36
Andrea Mikus 16 9 1 11.1% 33 15 45.5% 20 13 65% 46 2.88 6 15 21 1.31 13 0.81
Amanda Cherniak 4 0 0 0.0% 2 1 50.0% 0 0 0.0% 2 0.50 0 3 3 0.75 2 0.50
Totals 20 189 47 24.9% 1138 511 44.9% 380 249 65.5% 1412 70.60 307 415 722 36.10 353 17.65
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2240 of 4749)

This page is created with TreePad