MEDICINE HAT RATTLERS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Pamela Gottselig 19 19 5 26.3% 184 62 33.7% 95 74 77.9% 213 11.21 32 76 108 5.68 44 2.32
Dana Skorenki 20 61 17 27.9% 120 40 33.3% 29 19 65.5% 150 7.50 20 34 54 2.70 31 1.55
Sarah Nosworthy 20 21 6 28.6% 113 32 28.3% 42 30 71.4% 112 5.60 12 21 33 1.65 18 0.90
Lisa Moser 10 1 0 0.0% 76 31 40.8% 30 20 66.7% 82 8.20 10 36 46 4.60 14 1.40
Alyssa Chomick 20 0 0 0.0% 90 23 25.6% 60 35 58.3% 81 4.05 33 42 75 3.75 15 0.75
Amy Toews 19 13 5 38.5% 70 21 30.0% 31 19 61.3% 76 4.00 11 47 58 3.05 19 1.00
Heather Harasymchuk 20 14 3 21.4% 75 18 24.0% 34 27 79.4% 72 3.60 6 17 23 1.15 12 0.60
Janice Moch 20 20 5 25.0% 54 13 24.1% 18 10 55.6% 51 2.55 17 18 35 1.75 15 0.75
Claire Tomczyk 10 4 1 25.0% 54 17 31.5% 22 13 59.1% 50 5.00 14 23 37 3.70 37 3.70
Kassey Russell 20 0 0 0.0% 31 9 29.0% 24 14 58.3% 32 1.60 5 15 20 1.00 8 0.40
Courtney Currie 20 7 0 0.0% 26 7 26.9% 17 12 70.6% 26 1.30 7 33 40 2.00 17 0.85
Megan Lattimer 13 4 1 25.0% 10 2 20.0% 3 1 33.3% 8 0.62 4 2 6 0.46 3 0.23
Jessica Newman 10 1 0 0.0% 8 1 13% 2 2 100% 4 0.40 5 11 16 1.60 8 0.80
Erin Stinson 10 2 0 0.0% 2 0 0% 0 0 0% 0 0.00 1 2 3 0.30 3 0.30
Totals 20 167 43 25.7% 913 276 30.2% 407 276 67.8% 957 47.85 177 377 554 27.70 244 12.20
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2239 of 4749)

This page is created with TreePad