KING'S EAGLES
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
3 Robert Mason 10 0 1 0.500 4 7 0.571 1 4 0.250 0 3 3 0.3 3 3 5 0 5 13 1.3
4 Matthew Price 24 38 80 0.463 0 2 0.000 34 50 0.680 15 28 43 1.8 45 4 15 5 9 110 4.6
5 Jeremy Barrows 22 52 100 0.423 47 134 0.351 41 61 0.672 11 50 61 2.8 48 54 50 1 33 286 13.0
6 Clayton Price 22 25 73 0.321 0 5 0.000 34 46 0.739 26 38 64 2.9 60 10 22 1 12 84 3.8
7 Dillon Knoll 19 13 38 0.327 3 11 0.273 13 16 0.813 7 14 21 1.1 26 10 20 0 7 48 2.5
8 Mackenzie Andrews Stobart 17 1 12 0.167 3 12 0.250 1 2 0.500 7 16 23 1.4 25 3 6 0 3 12 0.7
9 Marshall Price 23 82 167 0.482 0 3 0.000 44 56 0.786 25 52 77 3.3 56 14 40 3 25 208 9.0
11 Tyler Fournier 24 26 70 0.342 1 9 0.111 27 48 0.563 2 31 33 1.4 55 45 63 1 30 82 3.4
12 Ben Battjes 21 40 123 0.317 0 3 0.000 50 72 0.694 14 24 38 1.8 26 6 45 0 12 130 6.2
15 Anthony Skepple 20 7 28 0.213 3 19 0.158 11 22 0.500 8 30 38 1.9 35 37 34 0 16 34 1.7
21 Craig Batterham 23 70 114 0.614 0 0 0.000 29 62 0.468 26 48 74 3.2 71 3 44 7 11 169 7.3
22 Dustin Jensen 7 1 6 0.250 1 2 0.500 2 2 1.000 0 0 0 0.0 3 1 3 1 0 7 1.0
22 Aidan Bigelow 6 1 2 0.667 1 1 1.000 1 2 0.500 0 1 1 0.2 2 2 1 0 1 6 1.0
23 Vince Akinyode 24 50 106 0.427 29 79 0.367 45 62 0.726 21 47 68 2.8 38 48 57 0 49 232 9.7
24 Nathan Loney 18 22 53 0.423 11 25 0.440 3 7 0.429 13 24 37 2.1 15 5 14 0 5 80 4.4
25 Janis Asser 12 60 130 0.420 6 27 0.222 71 97 0.732 31 59 90 7.5 43 10 38 14 15 209 17.4
                                             
  TEAM                     4 205 209       106        
  KING'S 24 488 1103 0.414 109 339 0.322 407 609 0.668 210 670 880 36.7 554 255 563 33 264 1710 71.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1542 of 4749)

This page is created with TreePad