LAKELAND RUSTLERS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Tamoy Lewis 8 32 68 0.458 12 28 0.429 12 18 0.667 11 18 29 3.6 6 21 25 0 12 112 14.0
5 Odane Parkinson-Roberts 23 37 111 0.302 11 48 0.229 35 50 0.700 19 46 65 2.8 56 39 59 0 37 142 6.2
6 Josh Bruce 19 14 35 0.357 1 7 0.143 10 19 0.526 13 26 39 2.1 36 3 14 0 4 41 2.2
8 Samuel Littlewolf 1 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 1 0 0 0 0 0 0.0
9 Nathaniel Kerr 15 5 22 0.261 7 24 0.292 17 28 0.607 1 5 6 0.4 20 13 17 0 2 48 3.2
10 Jason Autio-Aiken 20 17 52 0.327 0 0 0.000 14 24 0.583 18 24 42 2.1 31 5 19 2 6 48 2.4
11 Nebojsa Bratic 19 74 189 0.367 39 119 0.328 108 133 0.812 38 108 146 7.7 42 42 68 5 36 373 19.6
12 Braden Roschker 11 15 32 0.405 0 5 0.000 14 27 0.519 15 25 40 3.6 18 8 6 3 6 44 4.0
13 Douglas Charlesworth 19 15 44 0.350 26 73 0.356 6 6 1.000 15 11 26 1.4 40 10 15 0 7 114 6.0
14 Trent Bloch-Hansen 21 62 142 0.426 1 6 0.167 34 82 0.415 35 57 92 4.4 72 22 41 8 24 161 7.7
21 Colin LaPlante 24 62 142 0.431 73 171 0.427 42 52 0.808 18 49 67 2.8 55 23 41 2 32 385 16.0
22 Troy Barnes 24 163 303 0.521 10 29 0.345 59 91 0.648 86 122 208 8.7 74 32 38 5 40 415 17.3
23 Jared Derkatz 4 1 4 0.250 0 0 0.000 2 2 1.000 2 1 3 0.8 2 1 3 0 1 4 1.0
24 Tyler Orcutt 9 5 15 0.333 5 15 0.333 5 9 0.556 5 4 9 1.0 25 0 6 0 1 30 3.3
24 Shaun Penner 10 12 21 0.571 0 0 0.000 4 9 0.444 9 8 17 1.7 15 3 6 1 4 28 2.8
25 Brad Ettawacappo 12 12 30 0.400 0 0 0.000 0 6 0.000 20 17 37 3.1 18 6 6 4 4 24 2.0
                                             
  TEAM                     0 155 155       57        
  Lakeland 24 526 1211 0.409 185 526 0.352 362 556 0.651 305 676 981 40.9 513 228 421 30 228 1969 82.0
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Odane Parkinson-Roberts 2 3 11 0.333 4 10 0.400 0 0 0.000 1 7 8 4.0 1 5 0 0 4 18 9.0
6 Josh Bruce 1 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 1.0 0 0 0 0 0 0 0.0
9 Nathaniel Kerr 2 4 7 0.500 0 1 0.000 1 2 0.500 0 3 3 1.5 2 1 1 0 2 9 4.5
10 Jason Autio-Aiken 2 1 3 0.333 0 0 0.000 0 0 0.000 1 2 3 1.5 2 0 1 0 0 2 1.0
11 Nebojsa Bratic 2 5 20 0.343 7 15 0.467 8 8 1.000 1 8 9 4.5 3 1 6 0 4 39 19.5
12 Braden Roschker 2 2 4 0.500 0 0 0.000 2 3 0.667 0 1 1 0.5 1 0 1 0 0 6 3.0
13 Douglas Charlesworth 2 3 5 0.400 1 5 0.200 0 0 0.000 1 2 3 1.5 2 2 1 0 0 9 4.5
14 Trent Bloch-Hansen 2 7 10 0.700 0 0 0.000 0 2 0.000 1 4 5 2.5 7 1 4 0 0 14 7.0
21 Colin LaPlante 2 5 16 0.400 3 4 0.750 2 2 1.000 2 4 6 3.0 3 0 1 0 2 21 10.5
22 Troy Barnes 2 3 14 0.176 0 3 0.000 2 4 0.500 5 4 9 4.5 2 0 3 0 0 8 4.0
24 Shaun Penner 2 0 0 0.000 0 0 0.000 0 0 0.000 1 0 1 0.5 0 0 0 0 0 0 0.0
                                             
  TEAM                     0 1 1       0        
  Lakeland 2 33 90 0.375 15 38 0.395 15 21 0.714 13 37 50 25.0 23 10 18 0 12 126 63.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1543 of 4749)

This page is created with TreePad