Mount Royal Cougars
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
K. Olson 14 167 89 0.533 92 66 0.717 17.4 244
S. Doty 14 175 91 0.520 37 25 0.676 14.8 207
R. Eudailey 13 163 77 0.472 19 16 0.842 13.1 170
T. Brown 9 131 58 0.443 23 13 0.565 14.1 127
R. Ambercrombie 14 105 53 0.505 16 10 0.625 8.1 114
B. Matkin 14 78 39 50.000 23 16 0.696 6.7 94
D. Talbot 14 59 29 0.492 26 17 0.654 5.6 78
D. Burden 14 55 19 0.345 31 23 0.742 4.2 59
D. McMillan 14 36 18 0.500 13 9 0.692 3.2 45
D. Mawson 14 50 20 0.400 5 1 0.200 2.9 41
D. Fitzpatrick 13 30 13 0.433 4 1 0.250 2.1 27
J. Burchill 14 11 7 0.636 11 5 0.455 1.4 19
M. Wiebe 7 17 7 0.412 12 7 0.583 2.4 17
Totals 14 1077 520 0.483 312 209 0.670 88.7 1242
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1909 of 4858)

This page is created with TreePad