NAIT Ooks
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
D. Zutz 14 185 105 0.568 105 66 0.629 19.7 276
P. Gangl 14 170 61 0.359 59 41 0.695 11.6 163
L. Parsons 14 161 60 0.373 29 12 0.414 9.4 132
L. Bertolin 14 113 44 0.389 54 27 0.500 8.2 115
R. Poon 14 78 30 0.385 68 38 0.559 7.0 98
W. Bespoyasny 14 59 20 0.339 51 42 0.824 5.7 80
S. Phelan 14 44 16 0.364 46 37 0.804 4.9 69
R. Wong 11 31 11 0.355 16 10 0.625 2.9 32
R. Davidson 4 18 11 0.611 8 3 0.375 6.3 25
G. Young 14 48 12 0.250 2 0 0.000 1.7 24
A. Fell 14 9 3 0.333 2 2 1.000 0.6 8
I. Smith 7 9 1 0.111 3 2 0.666 0.6 4
Totals 14 925 374 0.404 443 280 0.632 73.3 1026
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1895 of 4749)

This page is created with TreePad