NAIT OOKS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Rosalina Hicks 24 25 75 0.305 28 99 0.283 30 41 0.732 17 43 60 2.5 45 42 69 1 49 164 6.8
5 Kriska Bodnar 14 27 108 0.226 11 60 0.183 22 36 0.611 12 29 41 2.9 34 29 67 0 38 109 7.8
6 Dale-Marie Cumberbatch 16 63 180 0.345 16 49 0.327 89 102 0.873 44 62 106 6.6 51 33 69 8 27 263 16.4
7 Alyssa de Regt 10 10 32 0.313 0 0 0.000 4 10 0.400 10 11 21 2.1 22 3 9 1 5 24 2.4
8 Nichole Fessler 14 53 133 0.398 0 0 0.000 58 80 0.725 50 49 99 7.1 35 26 61 8 25 164 11.7
9 Keihli-Anne Thomsen 24 46 138 0.331 0 1 0.000 51 84 0.607 41 57 98 4.1 64 19 62 1 17 143 6.0
10 Melissa Christenson 24 34 97 0.354 1 2 0.500 32 50 0.640 19 56 75 3.1 41 8 28 2 10 103 4.3
11 Amy Pysar 24 8 48 0.168 10 59 0.169 1 2 0.500 1 17 18 0.8 19 7 11 6 4 47 2.0
12 Frankie Veenbaas 24 8 23 0.350 6 17 0.353 12 19 0.632 7 22 29 1.2 27 10 20 3 7 46 1.9
13 Molly McMahon 24 19 75 0.267 33 120 0.275 33 54 0.611 17 55 72 3.0 89 46 87 1 41 170 7.1
14 Annna Wieczorek 13 2 10 0.143 0 4 0.000 1 4 0.250 1 4 5 0.4 2 2 8 0 4 5 0.4
15 Maranda Rolfe 18 12 42 0.279 0 1 0.000 13 24 0.542 19 31 50 2.8 22 5 19 4 8 37 2.1
21 Crystal Jenson 24 31 105 0.277 0 7 0.000 7 16 0.438 32 48 80 3.3 50 28 58 2 26 69 2.9
  TEAM                     7 82 89       54        
  NAIT 24 338 1066 0.298 105 419 0.251 353 522 0.676 277 566 843 35.1 504 258 622 37 298 1344 56.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2129 of 4749)

This page is created with TreePad