MOUNT ROYAL COUGARS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Kelsey Cote 20 42 135 0.294 3 18 0.167 27 47 0.574 20 31 51 2.5 48 32 47 0 33 120 6.0
5 Joanna Hiller 20 27 92 0.264 10 48 0.208 24 34 0.706 6 38 44 2.2 52 70 72 3 48 108 5.4
6 Maria McKee 20 33 109 0.326 14 35 0.400 38 59 0.644 18 18 36 1.8 19 27 44 2 14 146 7.3
8 Nikki Golding 20 19 52 0.344 2 9 0.222 17 29 0.586 20 48 68 3.4 27 10 29 5 24 61 3.0
9 Jaelyn Greening 20 13 42 0.308 3 10 0.300 7 13 0.538 7 23 30 1.5 16 38 51 0 40 42 2.1
10 Rochelle Thotenhoofd 20 107 232 0.413 17 68 0.250 57 75 0.760 19 37 56 2.8 37 30 63 2 28 322 16.1
11 Mackenzie Meeks 19 40 100 0.376 10 33 0.303 15 30 0.500 25 6 31 1.6 30 28 35 1 29 125 6.6
12 Ashley Meeks-King 5 8 27 0.394 5 6 0.833 4 6 0.667 13 16 29 5.8 11 3 8 3 6 35 7.0
13 Danielle Fleming 19 50 123 0.400 12 32 0.375 34 53 0.642 35 53 88 4.6 44 13 42 4 31 170 8.9
14 Carrie Pickering-Campbell 20 52 125 0.402 1 7 0.143 23 34 0.676 46 93 139 7.0 75 15 54 6 27 130 6.5
22 Evan Hudson 20 37 108 0.343 0 0 0.000 36 53 0.679 62 58 120 6.0 53 14 56 1 16 110 5.5
23 Barbara Wiegele 11 7 13 0.538 0 0 0.000 0 0 0.000 7 10 17 1.5 5 2 7 0 7 14 1.3
  TEAM                     3 66 69       14        
  MRU 20 435 1158 0.360 77 266 0.289 282 433 0.651 281 497 778 38.9 418 282 522 27 317 1383 69.2
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Kelsey Cote 2 2 10 0.143 0 4 0.000 0 0 0.000 1 6 7 3.5 2 0 1 0 2 4 2.0
5 Joanna Hiller 2 4 6 0.385 1 7 0.143 3 4 0.750 2 1 3 1.5 7 2 0 0 2 14 7.0
6 Maria McKee 2 3 9 0.400 3 6 0.500 0 0 0.000 0 2 2 1.0 1 1 3 0 1 15 7.5
8 Nikki Golding 2 1 5 0.200 0 0 0.000 2 2 1.000 1 2 3 1.5 2 0 4 0 2 4 2.0
9 Jaelyn Greening 2 0 2 0.000 0 1 0.000 0 0 0.000 0 2 2 1.0 2 0 1 0 0 0 0.0
10 Rochelle Thotenhoofd 2 6 19 0.292 1 5 0.200 6 9 0.667 1 1 2 1.0 6 2 2 0 4 21 10.5
11 Mackenzie Meeks 2 2 8 0.250 2 8 0.250 3 8 0.375 1 0 1 0.5 2 0 4 0 4 13 6.5
13 Danielle Fleming 2 5 16 0.348 3 7 0.429 4 9 0.444 4 4 8 4.0 8 2 0 1 6 23 11.5
14 Carrie Pickering-Campbell 2 3 10 0.273 0 1 0.000 2 2 1.000 0 4 4 2.0 8 2 1 2 3 8 4.0
22 Evan Hudson 2 3 7 0.429 0 0 0.000 4 4 1.000 5 5 10 5.0 5 2 7 0 1 10 5.0
23 Barbara Wiegele 1 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
  TEAM                     1 12 13       8        
  MRU 2 29 93 0.295 10 39 0.256 24 38 0.632 16 39 55 27.5 43 11 31 3 29 112 56.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2128 of 4749)

This page is created with TreePad