MACEWAN GRIFFINS
| Name | GP | G | A | Pts | PIM | PP | SH | GW | 
| Josh Welter | 20 | 14 | 19 | 33 | 30 | 4 | 0 | 1 | 
| Gaetano Donato | 24 | 20 | 7 | 27 | 35 | 7 | 2 | 2 | 
| Sunny Boudreault | 23 | 9 | 12 | 21 | 8 | 2 | 2 | 1 | 
| Landon Jones | 21 | 3 | 15 | 18 | 104 | 3 | 0 | 1 | 
| Jordan Stevenson | 23 | 8 | 7 | 15 | 28 | 3 | 0 | 1 | 
| Daniel Waschuk | 23 | 8 | 7 | 15 | 76 | 7 | 0 | 2 | 
| Andrew Nelson | 17 | 6 | 9 | 15 | 16 | 2 | 0 | 0 | 
| Ryan Muth | 14 | 7 | 6 | 13 | 8 | 1 | 0 | 2 | 
| Jonathan Li | 23 | 6 | 7 | 13 | 89 | 2 | 0 | 2 | 
| Trevor Kordyban | 24 | 4 | 8 | 12 | 10 | 0 | 0 | 1 | 
| Ryan Berry | 24 | 3 | 8 | 11 | 12 | 2 | 0 | 0 | 
| Stephen Knowles | 8 | 0 | 11 | 11 | 8 | 0 | 0 | 0 | 
| Christopher Giacobbo | 24 | 0 | 10 | 10 | 30 | 0 | 0 | 0 | 
| Josh Podaima | 22 | 3 | 6 | 9 | 33 | 2 | 0 | 1 | 
| Chase Campbell | 19 | 4 | 3 | 7 | 52 | 0 | 0 | 2 | 
| Russell Purdy | 24 | 0 | 7 | 7 | 58 | 0 | 0 | 0 | 
| Tyler Hennessey | 19 | 3 | 3 | 6 | 44 | 0 | 0 | 0 | 
| Michael Koutzun | 15 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 
| Chris Hollens | 24 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 
| Chris Budnick | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 
| Lukas Vepy | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Ken Mott | 21 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 
| Garrett Kindred | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shannon Szabados | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Parenteau | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sean Affleck | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 
| Totals: | 24 | 99 | 152 | 251 | 712 | 35 | 4 | 16 | 
GOALTENDER SUMMARIES
| Name | GP | MP | GA | GAA | Wins | Loss | OTL | SO | EN | SA | S% | 
| Shannon Szabados | 17 | 1010 | 51 | 3.03 | 12 | 4 | 1 | 0 | 0 | 431 | 0.894 | 
| Garrett Kindred | 8 | 450 | 27 | 3.60 | 5 | 1 | 1 | 0 | 0 | 179 | 0.869 | 
| Totals: | 24 | 1460 | 78 | 3.21 | 17 | 5 | 2 | 0 | 0 | 610 | 0.887 | 
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | G | A | Pts | PIM | PP | SH | GW | 
| Josh Welter | 10 | 11 | 3 | 14 | 18 | 2 | 2 | 2 | 
| Gaetano Donato | 10 | 3 | 4 | 7 | 8 | 1 | 0 | 1 | 
| Trevor Kordyban | 10 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 
| Jordan Stevenson | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Sunny Boudreault | 10 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | 
| Andrew Nelson | 10 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 
| Sean Affleck | 9 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 
| Ryan Berry | 10 | 2 | 1 | 3 | 20 | 1 | 0 | 0 | 
| Landon Jones | 9 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 
| Ken Mott | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 
| Daniel Waschuk | 10 | 2 | 0 | 2 | 38 | 0 | 0 | 1 | 
| Christopher Giacobbo | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Josh Podaima | 6 | 1 | 1 | 2 | 19 | 1 | 0 | 0 | 
| Tyler Hennessey | 10 | 0 | 2 | 2 | 36 | 0 | 0 | 0 | 
| Chris Hollens | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Shannon Szabados | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Jonathan Li | 9 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 
| Lukas Vepy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Koutzun | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Muth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Kindred | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Budnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Parenteau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell Purdy | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 
| Chase Campbell | 9 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 
| Totals: | 10 | 31 | 31 | 62 | 285 | 7 | 3 | 5 | 
GOALTENDER SUMMARIES
| Name | GP | MP | GA | GAA | Wins | Loss | OTL | SO | EN | SA | 
| Shannon Szabados | 9 | 569 | 26 | 2.74 | 5 | 2 | 2 | 0 | 256 | 0.908 | 
| Garrett Kindred | 1 | 59 | 3 | 3.05 | 0 | 1 | 0 | 0 | 20 | 0.870 | 
| Totals: | 10 | 628 | 29 | 2.77 | 5 | 3 | 2 | 0 | 276 | 0.905 |