MOUNT ROYAL COUGARS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Josh Zimmer | 20 | 9 | 16 | 25 | 30 | 4 | 0 | 1 |
| Sean Fischer | 18 | 12 | 12 | 24 | 38 | 6 | 1 | 2 |
| Ernie Stewart | 24 | 8 | 16 | 24 | 12 | 3 | 1 | 1 |
| Cole Geddes | 22 | 8 | 15 | 23 | 24 | 1 | 0 | 1 |
| Joel Rupprecht | 24 | 7 | 14 | 21 | 79 | 3 | 0 | 1 |
| Jeremy Robinson | 18 | 10 | 9 | 19 | 16 | 2 | 0 | 0 |
| Dan Terenta | 24 | 7 | 12 | 19 | 18 | 4 | 0 | 1 |
| Jason Harding | 24 | 5 | 11 | 16 | 20 | 4 | 0 | 1 |
| Tim Callaghan | 24 | 4 | 7 | 11 | 40 | 0 | 0 | 0 |
| Joel Eisenkirch | 12 | 4 | 6 | 10 | 70 | 2 | 0 | 1 |
| Peter Farrell | 22 | 2 | 6 | 8 | 28 | 1 | 0 | 0 |
| Derek Blais | 19 | 2 | 6 | 8 | 87 | 0 | 0 | 1 |
| Luke Scheuer | 21 | 5 | 2 | 7 | 26 | 0 | 0 | 0 |
| Daniel MacLean | 20 | 3 | 4 | 7 | 18 | 0 | 0 | 0 |
| Brent Boardman | 22 | 0 | 7 | 7 | 41 | 0 | 0 | 0 |
| Justin Styffe | 15 | 4 | 2 | 6 | 86 | 0 | 0 | 0 |
| Chad Evans | 19 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Chris Maloney | 11 | 0 | 5 | 5 | 14 | 0 | 0 | 0 |
| Brad Ellard | 16 | 2 | 1 | 3 | 6 | 2 | 0 | 0 |
| Matt Lamirande | 8 | 1 | 2 | 3 | 16 | 1 | 0 | 0 |
| Darryl Moscaluk | 5 | 1 | 2 | 3 | 35 | 0 | 0 | 1 |
| Brady Larock | 6 | 2 | 0 | 2 | 8 | 1 | 0 | 0 |
| Cavan Seder | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyson Viehweger | 13 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| Jesse Griffith | 10 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
| Zak Smith | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dutton | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryley Mcdonald | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steven Houghton | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Totals: | 24 | 100 | 163 | 263 | 758 | 34 | 2 | 11 |
GOALTENDER SUMMARIES
| Name | GP | MP | GA | GAA | Wins | Loss | OTL | SO | EN | SA | S% |
| Ryan Dutton | 12 | 696 | 34 | 2.93 | 6 | 4 | 2 | 2 | 1 | 354 | 0.912 |
| Zak Smith | 6 | 364 | 19 | 3.13 | 3 | 2 | 1 | 0 | 0 | 185 | 0.907 |
| Steven Houghton | 7 | 399 | 23 | 3.46 | 5 | 1 | 0 | 0 | 0 | 194 | 0.894 |
| Totals: | 24 | 1459 | 76 | 3.13 | 14 | 7 | 3 | 2 | 1 | 733 | 0.906 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Sean Fischer | 5 | 3 | 1 | 4 | 2 | 1 | 0 | 1 |
| Joel Rupprecht | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 1 |
| Matt Lamirande | 5 | 2 | 2 | 4 | 4 | 2 | 0 | 0 |
| Josh Zimmer | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jason Harding | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Cole Geddes | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ernie Stewart | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jeremy Robinson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Terenta | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Zak Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Ellard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel MacLean | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Evans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Scheuer | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Dutton | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brady Larock | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Peter Farrell | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Brent Boardman | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Tim Callaghan | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Jesse Griffith | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Derek Blais | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Totals: | 5 | 10 | 13 | 23 | 92 | 3 | 0 | 2 |
GOALTENDER SUMMARIES
| Name | GP | MP | GA | GAA | Wins | Loss | OTL | SO | EN | SA |
| Ryan Dutton | 5 | 299 | 12 | 2.41 | 2 | 3 | 0 | 0 | 164 | 0.932 |
| Totals: | 5 | 299 | 12 | 2.41 | 2 | 3 | 0 | 0 | 164 | 0.932 |