Lethbridge Kodiaks
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Brent Maxwell 16 183 96 0.525 59 45 0.763 14.8 237
Ian Kerr 16 154 65 0.422 61 42 0.689 10.8 172
Brad Karren 11 151 73 0.483 36 24 0.667 15.5 170
Don Webb 16 158 56 0.354 53 30 0.566 8.9 142
Curtis French 16 135 50 0.370 44 27 0.614 7.9 127
Tom Demeo 16 91 47 0.516 28 14 0.500 6.8 108
Doug Sheble 15 82 45 0.549 27 15 0.556 7.0 105
Arnie Bergen Henengouwen 16 45 21 0.467 35 23 0.657 4.1 65
Craig Shields 16 55 22 0.400 21 15 0.714 3.7 59
Steve Payne 16 49 16 0.327 12 5 0.417 2.3 37
Steve Kaupp 16 31 11 0.355 17 10 0.588 2.0 32
Brian Leclaire 16 19 6 0.316 6 3 0.500 0.9 15
Totals 16 1153 508 0.441 399 253 0.634 79.3 1269
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1873 of 4749)

This page is created with TreePad