Grant MacEwan Griffins
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Cliff Rowein 16 203 80 0.394 72 49 0.681 13.1 209
Gerry Couzens 16 211 78 0.370 37 22 0.595 11.1 178
Bruce Humen 16 138 62 0.449 55 35 0.636 9.9 159
Phil Baker 11 108 52 0.481 47 24 0.511 11.6 128
Mike Williams 16 103 41 0.398 47 28 0.596 6.9 110
Rob Adams 5 51 24 0.471 23 18 0.783 13.2 66
Tony DeLuca 16 62 25 0.403 15 9 0.600 3.7 59
Harley Snow 9 58 21 0.362 3 3 1.000 5.0 45
Ira Smolkin 5 43 17 0.395 8 4 0.500 7.6 38
Daryl Rube 16 37 15 0.405 5 2 0.400 2.0 32
Marvin Fege 9 28 10 0.357 12 4 0.333 2.7 24
Dave Sullivan 16 16 7 0.438 3 1 0.333 0.9 15
Bernie Patterson 5 16 6 0.375 3 1 0.333 2.6 13
Totals 16 1074 438 0.408 330 200 0.606 67.3 1076
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1872 of 4749)

This page is created with TreePad