Men's Soccer 2007-2008 Results
Date | Away Team | Score | Home Team | Score |
15-Sep | KING'S | 0 | NAIT | 4 |
15-Sep | MacEwan | 6 | GPRC | 3 |
15-Sep | CUCA | 2 | KC | 1 |
15-Sep | RDC | 1 | Lethbridge | 2 |
15-Sep | MRC | 1 | MHC | 1 |
16-Sep | MacEwan | 5 | GPRC | 4 |
16-Sep | CUCA | 5 | KC | 0 |
16-Sep | RDC | 1 | MHC | 2 |
16-Sep | SAIT | 3 | Lethbridge | 1 |
21-Sep | KING'S | 1 | KC | 2 |
22-Sep | KING'S | 0 | KC | 1 |
22-Sep | MacEwan | 0 | CUCA | 3 |
22-Sep | NAIT | 10 | GPRC | 1 |
22-Sep | SAIT | 1 | MHC | 1 |
22-Sep | MRC | 4 | RDC | 0 |
23-Sep | NAIT | 3 | GPRC | 0 |
23-Sep | Lethbridge | 0 | MRC | 2 |
23-Sep | RDC | 1 | SAIT | 3 |
28-Sep | GPRC | 2 | KING'S | 1 |
29-Sep | MacEwan | 1 | KING'S | 0 |
29-Sep | GPRC | 0 | CUCA | 7 |
29-Sep | MHC | 6 | Lethbridge | 2 |
29-Sep | KC | 1 | NAIT | 3 |
29-Sep | SAIT | 3 | RDC | 2 |
30-Sep | KC | 0 | MacEwan | 5 |
30-Sep | NAIT | 2 | CUCA | 0 |
30-Sep | MRC | 1 | MHC | 1 |
4-Oct | KING'S | 1 | CUCA | 2 |
4-Oct | SAIT | 1 | MRC | 1 |
6-Oct | KC | 2 | GPRC | 1 |
6-Oct | Lethbridge | 2 | RDC | 0 |
7-Oct | KC | 2 | GPRC | 3 |
7-Oct | Lethbridge | 2 | RDC | 1 |
7-Oct | MHC | 1 | SAIT | 2 |
10-Oct | MRC | 1 | SAIT | 1 |
11-Oct | MacEwan | 1 | NAIT | 2 |
12-Oct | CUCA | 0 | KING'S | 2 |
13-Oct | MHC | 2 | Lethbridge | 0 |
13-Oct | RDC | 0 | MRC | 2 |
13-Oct | CUCA | 1 | NAIT | 1 |
14-Oct | NAIT | 2 | MacEwan | 0 |
14-Oct | Lethbridge | 1 | MHC | 4 |
14-Oct | RDC | 0 | SAIT | 3 |
17-Oct | KING'S | 1 | MacEwan | 2 |
17-Oct | SAIT | 0 | MRC | 3 |
19-Oct | NAIT | 2 | KING'S | 1 |
20-Oct | MRC | 5 | Lethbridge | 2 |
20-Oct | CUCA | 0 | MacEwan | 0 |
20-Oct | KC | 2 | NAIT | 3 |
20-Oct | MHC | 1 | RDC | 0 |
20-Oct | GPRC | 0 | KING'S | 1 |
21-Oct | GPRC | 0 | CUCA | 4 |
21-Oct | KC | 1 | MacEwan | 4 |
21-Oct | MHC | 0 | MRC | 2 |
21-Oct | Lethbridge | 1 | SAIT | 4 |
PLAYOFFS hosted by NAIT (#1 North)
Date | Away Team | Score | Home Team | Score | |
26-Oct | MacEwan | 0 | SAIT | 2 | |
26-Oct | MHC | 1 | CUCA | 2 | |
27-Oct | SAIT | 2 | NAIT | 3 | |
27-Oct | CUCA | 1 | MRC | 2 | OT |
Bronze Medal Game
28-Oct | CUCA | 1 | SAIT | 2 |
Gold Medal Game
28-Oct | MRC | 2 | NAIT | 1 |