Men's Soccer 2008-2009 Results
| Date | Away Team | Score | Home Team | Score | |
| 9⁄6⁄2008 | MHC | 1 | MRC | 2 | |
| 9⁄6⁄2008 | Lethbridge | 4 | RDC | 0 | |
| 9⁄7⁄2008 | MHC | 3 | RDC | 0 | |
| 9⁄7⁄2008 | MacEwan | 0 | NAIT | 0 | |
| 9⁄9⁄2008 | King's | 0 | Concordia | 6 | |
| 9⁄12⁄2008 | King's | 1 | GPRC | 1 | |
| 9⁄13⁄2008 | King's | 1 | GPRC | 1 | |
| 9⁄13⁄2008 | NAIT | 6 | Keyano | 3 | |
| 9⁄13⁄2008 | RDC | 1 | MRC | 2 | |
| 9⁄13⁄2008 | MHC | 0 | SAIT | 5 | |
| 9⁄14⁄2008 | NAIT | 5 | Keyano | 1 | |
| 9⁄14⁄2008 | MRC | 1 | Lethbridge | 1 | |
| 9⁄14⁄2008 | Concordia | 2 | MacEwan | 0 | |
| 9⁄14⁄2008 | SAIT | 4 | RDC | 0 | |
| 9⁄19⁄2008 | MacEwan | 3 | King's | 1 | |
| 9⁄20⁄2008 | NAIT | 2 | Concordia | 1 | |
| 9⁄20⁄2008 | GPRC | 0 | MacEwan | 4 | |
| 9⁄20⁄2008 | Lethbridge | 2 | MHC | 2 | |
| 9⁄20⁄2008 | MRC | 1 | SAIT | 0 | |
| 9⁄20⁄2008 | Keyano | 0 | King's | 0 | |
| 9⁄21⁄2008 | Keyano | 0 | Concordia | 1 | |
| 9⁄21⁄2008 | GPRC | 0 | NAIT | 2 | |
| 9⁄21⁄2008 | MHC | 4 | Lethbridge | 3 | |
| 9⁄21⁄2008 | RDC | 0 | SAIT | 1 | |
| 9⁄26⁄2008 | King's | 0 | NAIT | 3 | |
| 9⁄27⁄2008 | Concordia | 2 | GPRC | 0 | |
| 9⁄27⁄2008 | MacEwan | 4 | Keyano | 3 | |
| 9⁄27⁄2008 | SAIT | 2 | Lethbridge | 2 | |
| 9⁄27⁄2008 | MHC | 0 | MRC | 2 | |
| 9⁄28⁄2008 | Concordia | 6 | GPRC | 0 | |
| 9⁄28⁄2008 | MacEwan | 3 | Keyano | 0 | |
| 9⁄28⁄2008 | RDC | 0 | Lethbridge | 2 | |
| 9⁄28⁄2008 | MRC | 0 | SAIT | 2 | |
| 10⁄3⁄2008 | Concordia | 4 | King's | 0 | |
| 10⁄4⁄2008 | NAIT | 5 | King's | 0 | |
| 10⁄4⁄2008 | MacEwan | 1 | Concordia | 1 | |
| 10⁄4⁄2008 | GPRC | 0 | Keyano | 1 | |
| 10⁄4⁄2008 | RDC | 0 | Lethbridge | 1 | |
| 10⁄4⁄2008 | SAIT | 0 | MHC | 0 | |
| 10⁄5⁄2008 | GPRC | 0 | Keyano | 3 | |
| 10⁄5⁄2008 | RDC | 0 | MHC | 2 | |
| 10⁄5⁄2008 | NAIT | 1 | MacEwan | 1 | |
| 10⁄5⁄2008 | Lethbridge | 3 | MRC | 3 | |
| 10⁄8⁄2008 | SAIT | 5 | MRC | 0 | |
| 10⁄11⁄2008 | Lethbridge | 1 | SAIT | 1 | |
| 10⁄17⁄2008 | King's | 1 | MacEwan | 4 | |
| 10⁄18⁄2008 | GPRC | 0 | MacEwan | 2 | |
| 10⁄18⁄2008 | Lethbridge | 1 | MHC | 0 | |
| 10⁄18⁄2008 | Concordia | 1 | NAIT | 0 | |
| 10⁄18⁄2008 | MRC | 5 | RDC | 0 | |
| 10⁄18⁄2008 | Keyano | 2 | King's | 2 | |
| 10⁄19⁄2008 | Keyano | 0 | Concordia | 1 | |
| 10⁄19⁄2008 | GPRC | 0 | NAIT | 3 | |
| 10⁄19⁄2008 | MRC | 4 | MHC | 0 | |
| 10⁄19⁄2008 | SAIT | 5 | RDC | 1 |
PLAYOFFS hosted by SAIT (#1 South)
| Date | Away Team | Score | Home Team | Score | |
| 10⁄24⁄2008 | Lethbridge | 2 | NAIT | 3 | 2OT |
| 10⁄24⁄2008 | MacEwan | 2 | MRC | 1 | |
| 10⁄25⁄2008 | NAIT | 1 | SAIT | 0 | SO |
| 10⁄25⁄2008 | MacEwan | 1 | Concordia | 3 |
Bronze Medal Game
| 10⁄26⁄2008 | SAIT | 0 | MacEwan | 1 | MacEwan wins bronze |
Gold Medal Game
| 10⁄26⁄2008 | NAIT | 1 | Concordia | 2 | Concordia wins gold NAIT silver |