BRIERCREST CLIPPERS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Kirsten Swann 19 56 14 25.0% 195 98 50.3% 96 71 74.0% 309 16.26 22 50 72 3.79 66 3.47
Sara Thiessen 20 70 19 27.1% 155 59 38.1% 76 65 85.5% 240 12.00 19 97 116 5.80 53 2.65
Kate Lalande 20 4 0 0.0% 134 54 40.3% 48 36 75.0% 144 7.20 35 66 101 5.05 13 0.65
Carrie Schauefele 19 5 0 0.0% 134 49 36.6% 51 30 58.8% 128 6.74 16 53 69 3.63 24 1.26
Mandy Watters 17 7 4 57.1% 97 44 45.4% 36 23 63.9% 123 7.24 23 28 51 3.00 43 2.53
Amy Kuhn 20 0 0 0.0% 96 45 46.9% 55 26 47.3% 116 5.80 57 78 135 6.75 8 0.40
Shellie Dykshoorn 19 5 3 60.0% 87 28 32.2% 38 25 65.8% 90 4.74 22 31 53 2.79 21 1.11
Suzanne Korthuis 19 0 0 0.0% 75 28 37.3% 28 19 67.9% 75 3.95 26 36 62 3.26 22 1.16
Amanda Nystrom 10 1 0 0.0% 12 4 33.3% 7 5 71.4% 13 1.30 0 2 2 0.20 2 0.20
Wendy Goertzen 18 2 0 0.0% 22 4 18.2% 4 2 50.0% 10 0.56 7 8 15 0.83 9 0.50
Michelle Hall 11 0 0 0.0% 6 4 66.7% 4 2 50.0% 10 0.91 7 9 16 1.45 0 0.00
Julie Bergstrom 3 0 0 0.0% 6 1 16.7% 0 0 0% 2 0.67 3 4 7 2.33 3 1.00
Totals 20 150 40 26.7% 1019 418 41.0% 443 304 68.6% 1260 63.00 237 462 699 34.95 264 13.20
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2262 of 4749)

This page is created with TreePad