CONCORDIA THUNDER
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Shawna Siemens 24 0 0 0.0% 219 74 33.8% 134 81 60.4% 229 9.54 68 65 133 5.54 9 0.38
Samara Smith 22 15 2 13.3% 176 57 32.4% 40 19 47.5% 139 6.32 28 58 86 3.91 27 1.23
Holley Boden 24 11 1 9.1% 174 39 22.4% 67 40 59.7% 121 5.04 44 84 128 5.33 36 1.50
Shelley Bishop 24 46 12 26.1% 112 22 19.6% 40 17 42.5% 97 4.04 20 35 55 2.29 37 1.54
Nicole Walton 21 1 0 0.0% 116 29 25.0% 56 27 48.2% 85 4.05 27 70 97 4.62 20 0.95
Natilie Anderson 20 0 0 0.0% 52 15 28.8% 56 16 28.6% 46 2.30 7 14 21 1.05 11 0.55
Meredith Brackstone 18 0 0 0.0% 77 17 22.1% 20 9 45.0% 43 2.39 7 16 23 1.28 6 0.33
Paige Neilson 14 7 3 42.9% 42 10 23.8% 0 0 0.0% 29 2.07 1 10 11 0.79 5 0.36
Summer Yeo 11 0 0 0.0% 44 12 27.3% 17 5 29.4% 29 2.64 12 21 33 3.00 4 0.36
Michelle Fausak 23 0 0 0.0% 40 11 27.5% 14 3 21.4% 25 1.09 22 35 57 2.48 13 0.57
Jennifer Tymko 11 0 0 0.0% 15 5 33.3% 14 7 50.0% 17 1.55 1 11 12 1.09 5 0.45
Totals 24 80 18 22.5% 1067 291 27.3% 458 224 48.9% 860 35.83 237 419 656 27.33 173 7.21
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2263 of 4749)

This page is created with TreePad