MEDICINE HAT RATTLERS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Johanna Stauffer 18 9 3 33.3% 257 115 44.7% 100 56 56.0% 295 16.39 56 83 139 7.72 18 1.00
Deana Seida 20 3 1 33.3% 174 72 41.4% 69 36 52.2% 183 9.15 69 74 143 7.15 21 1.05
Andrea Fowlie 20 33 12 36.4% 127 38 29.9% 72 52 72.2% 164 8.20 33 73 106 5.30 63 3.15
Erin Lawson 20 88 24 27.3% 82 20 24.4% 47 32 68.1% 144 7.20 11 49 60 3.00 70 3.50
Katie Jordison 20 2 0 0.0% 156 50 32.1% 67 32 47.8% 132 6.60 21 39 60 3.00 14 0.70
Caren Niebergall 20 1 1 100.0% 86 37 43.0% 64 23 35.9% 100 5.00 34 52 86 4.30 6 0.30
Allison Gottselig 18 12 2 16.7% 73 27 37.0% 31 22 71.0% 82 4.56 10 52 62 3.44 36 2.00
Leah Jo Chabot 19 8 4 50.0% 16 7 43.8% 12 7 58.3% 33 1.74 7 16 23 1.21 18 0.95
Lindsey Engel 18 2 1 50.0% 30 11 36.7% 8 5 62.5% 30 1.67 9 14 23 1.28 5 0.28
Kristie Tokunaga 14 8 1 12.5% 12 5 41.7% 8 4 50.0% 17 1.21 6 17 23 1.64 20 1.43
Tanissa Martindale 7 0 0 0.0% 9 5 55.6% 6 5 83.3% 15 2.14 3 6 9 1.29 1 0.14
Amber Homeny 6 0 0 0.0% 0 0 0% 0 0 0% 0 0.00 0 0 0 0.00 0 0.00
Totals 20 166 49 29.5% 1022 387 37.9% 484 274 56.6% 1195 59.75 259 475 734 36.70 272 13.60
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2267 of 4749)

This page is created with TreePad