GRANT MACEWAN GRIFFINS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Tamara Edwards 24 87 25 28.7% 285 136 47.7% 158 102 64.6% 449 18.71 50 61 111 4.63 115 4.79
Michelle MacKinnon 16 104 27 26.0% 144 59 41.0% 130 71 54.6% 270 16.88 28 35 63 3.94 36 2.25
Fiona Halbert 24 17 8 47% 169 84 49.7% 90 58 64.4% 250 10.42 55 66 121 5.04 24 1.00
Lynsay Hurd 24 0 0 0.0% 164 77 47.0% 59 37 62.7% 191 7.96 92 81 173 7.21 12 0.50
Sue Tames 22 0 0 0.0% 133 66 49.6% 39 20 51.3% 152 6.91 46 69 115 5.23 15 0.68
Jenn Allen 21 48 15 31.3% 69 25 36.2% 35 21 60.0% 116 5.52 19 26 45 2.14 42 2.00
Naomi Man in't veld 24 47 13 27.7% 77 19 24.7% 50 37 74.0% 114 4.75 7 61 68 2.83 69 2.88
Shianna Birrell 21 17 7 41.2% 81 40 49.4% 14 5 35.7% 106 5.05 19 16 35 1.67 25 1.19
Stephanie Stolk 23 2 0 0.0% 69 27 39.1% 36 24 66.7% 78 3.39 25 39 64 2.78 6 0.26
Jenn Anderson 20 10 3 30.0% 44 18 40.9% 12 10 83.3% 55 2.75 11 40 51 2.55 18 0.90
Christy Debienne 14 34 10 29.4% 21 8 38.1% 2 1 50.0% 47 3.36 12 18 30 2.14 12 0.86
Wendy-Ann Belle 19 0 0 0.0% 39 14 35.9% 4 1 25.0% 29 1.53 20 24 44 2.32 4 0.21
Jen Campbell 7 3 0 0.0% 12 7 58.3% 5 3 60.0% 17 2.43 3 5 8 1.14 4 0.57
Lindsay Butler 10 1 0 0.0% 7 5 71.4% 0 0 0.0% 10 1.00 1 5 6 0.60 6 0.60
J Auch 1 0 0 0.0% 1 0 0.0% 0 0 0.0% 0 0.00 0 0 0 0.00 2 2.00
Totals 24 370 108 29.2% 1315 585 44.5% 634 390 61.5% 1884 78.50 388 546 934 38.92 390 16.25
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2266 of 4749)

This page is created with TreePad