SAIT TROJANS
 
Name GP G A Pts PIM PP SH GW
Bryn Gagnon 24 15 19 34 26 6 1 2
Aaron Roberge 24 9 22 31 14 5 0 2
Cam Doull 20 13 12 25 28 3 1 2
TJ Babey 21 7 17 24 20 0 2 2
Adam Knight 20 14 8 22 48 8 1 1
Marcus Wiebe 24 7 15 22 6 3 2 0
Blair Gray 24 5 14 19 32 3 0 1
Kyle Gladue 21 10 8 18 8 3 0 2
Brett Yeo 20 8 10 18 92 1 2 2
Chad Betts 21 6 11 17 69 1 0 1
Darren Zurkan 21 3 9 12 14 1 1 0
Mike Bulawka 22 6 4 10 75 4 0 0
Dallas Costanzo 24 2 7 9 79 1 0 0
Patrick McGillicky 23 5 3 8 51 2 1 1
Clayton Bastura 10 2 6 8 19 0 0 0
Michael Ewanchuk 19 1 6 7 54 1 0 0
Tyler Milford 21 2 4 6 22 1 1 0
Clark Lowry 7 3 2 5 21 0 0 0
Steve Stroshin 16 0 4 4 39 0 0 0
Kyle McEwen 17 2 1 3 47 1 0 0
Jonathan Leinweber 13 1 2 3 4 0 0 0
Shawn Cathers 9 1 1 2 18 1 0 0
Chad Chapman 2 1 0 1 0 0 0 0
Michael Thompson 1 0 1 1 2 0 0 0
Jordan Ramstead 3 0 0 0 0 0 0 0
Simon LeBlanc 7 0 0 0 0 0 0 0
Cale Jordison 15 0 0 0 2 0 0 0
Reese St. Goddard 23 0 0 0 2 0 0 0
David Simoes 7 0 0 0 20 0 0 0
Totals: 24 123 186 309 812 45 12 16

 

Name GP MP GA GAA Wins Loss Tie OTL SO SA S%
Cale Jordison 12 700 33 2.83 8 2 1 0 2 296 0.900
Reese St. Goddard 11 640 31 2.91 7 1 2 1 1 236 0.884
Simon LeBlanc 2 121 7 3.47 1 0 0 1 0 39 0.848
Totals: 24 1461 71 2.92 16 3 3 2 3 571 0.889

 

PLAYOFFS


 

Name GP G A Pts PIM PP SH GW
Darren Zurkan 9 3 5 8 6 0 0 0
TJ Babey 10 3 5 8 6 1 0 1
Aaron Roberge 10 1 7 8 10 1 0 0
Chad Betts 10 4 3 7 12 1 0 0
Adam Knight 8 4 2 6 26 3 0 0
Cam Doull 10 2 4 6 24 0 1 1
Bryn Gagnon 9 4 1 5 26 1 0 0
David Simoes 8 3 2 5 25 1 0 1
Blair Gray 10 0 5 5 12 0 0 0
Kyle Gladue 10 3 1 4 0 1 0 0
Brett Yeo 10 3 1 4 36 0 0 1
Jonathan Leinweber 9 2 2 4 6 0 0 0
Mike Bulawka 10 1 3 4 34 0 1 1
Marcus Wiebe 10 0 4 4 4 0 0 0
Patrick McGillicky 5 1 2 3 4 0 0 1
Clayton Bastura 4 1 1 2 2 1 0 0
Dallas Costanzo 10 1 1 2 16 0 0 0
Tyler Milford 7 0 1 1 10 0 0 0
Michael Ewanchuk 10 0 1 1 12 0 0 0
Kyle McEwen 10 0 1 1 25 0 0 0
Steve Stroshin 0 0 0 0 0 0 0 0
Reese St. Goddard 10 0 0 0 0 0 0 0
Clark Lowry 0 0 0 0 0 0 0 0
Jordan Ramstead 0 0 0 0 0 0 0 0
Chad Chapman 1 0 0 0 0 0 0 0
Cale Jordison 10 0 0 0 2 0 0 0
Totals: 10 36 52 88 298 10 2 6

 

 

Name GP MP GA GAA Wins Loss Tie OTL SO SA S%
Cale Jordison 10 606 28 2.77 6 3 0 1 1 276 0.908
Reese St. Goddard 1 13 2 9.23 0 0 0 0 0 4 0.667
Totals: 10 619 30 2.91 6 3 0 1 1 280 0.903
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2518 of 4749)

This page is created with TreePad