NAIT OOKS
 
Name GP G A Pts PIM PP SH GW
Cedrick Duhamel-Flynn 24 21 17 38 36 10 0 3
Ben Stokes 24 12 22 34 73 5 0 1
Scott Taje 24 18 14 32 22 9 0 6
Landon Dingle 23 6 20 26 30 2 0 0
Adam Ferrante 23 10 14 24 70 3 1 1
Guillaume Martel 21 10 10 20 30 3 0 1
Mark Thompson 22 3 15 18 73 2 0 0
Jeremy McKibbon 22 6 6 12 18 0 3 0
Cass Johnson 20 5 7 12 129 0 1 0
Brandon Hill 21 3 9 12 69 1 1 1
Dustin Jack 24 6 5 11 18 1 3 1
Chad Richmond 24 6 5 11 96 0 1 0
Matt Sorochan 12 6 3 9 31 3 0 0
Tyler Kress 24 2 6 8 88 2 0 0
Cameron Breitkruez 21 0 8 8 26 0 0 0
Justin Lylick 13 2 4 6 47 0 0 0
Chad Kirkland 6 1 4 5 19 0 0 0
Ben Robinson 23 1 4 5 75 1 0 0
James Wasmuth 18 0 4 4 78 0 0 0
Craig Parks 6 1 1 2 2 0 0 0
Josh Butt 6 0 2 2 4 0 0 0
Sheldon Dubnyk 13 0 2 2 24 0 0 0
Troy Ball 6 1 0 1 2 0 0 0
Simon Nugent 1 0 1 1 0 0 0 0
Kevin Dziaduck 22 0 1 1 2 0 0 0
Matt Kirkpatrick 18 0 0 0 0 0 0 0
Dustin MacDonald 6 0 0 0 2 0 0 0
Bobby Graham 11 0 0 0 10 0 0 0
Totals: 24 120 184 304 1074 42 10 14

 

Name GP MP GA GAA Wins Loss Tie OTL SO SA S%
Dustin MacDonald 3 160 6 2.25 1 0 0 1 0 76 0.927
Kevin Dziaduck 19 1048 64 3.66 11 6 1 0 1 506 0.888
Matt Kirkpatrick 5 239 19 4.77 2 2 0 0 0 119 0.862
Totals: 24 1447 89 3.69 14 8 1 1 1 701 0.887

 

PLAYOFFS
 
Name GP G A Pts PIM PP SH GW
Ben Stokes 11 14 7 21 20 8 0 3
Adam Ferrante 11 5 8 13 14 1 0 2
Cedrick Duhamel-Flynn 11 2 10 12 10 1 0 0
Scott Taje 11 6 3 9 12 4 0 0
Josh Butt 11 1 8 9 8 1 0 0
Tyler Kress 11 2 6 8 20 1 0 0
Landon Dingle 11 1 5 6 8 1 0 0
Mark Thompson 11 1 5 6 43 1 0 0
Cass Johnson 11 4 1 5 44 1 1 0
Guillaume Martel 6 1 2 3 2 1 0 1
Brandon Hill 11 0 3 3 12 0 0 0
Chad Richmond 11 2 0 2 20 0 0 1
Cameron Breitkruez 6 1 1 2 2 0 0 0
Jeremy McKibbon 11 1 1 2 4 0 0 0
Sheldon Dubnyk 9 0 2 2 24 0 0 0
Bobby Graham 3 0 1 1 2 0 0 0
Justin Lylick 11 0 1 1 16 0 0 0
Ben Robinson 11 0 1 1 16 0 0 0
Dustin Jack 10 0 1 1 44 0 0 0
Chad Kirkland 1 0 0 0 0 0 0 0
Kevin Dziaduck 11 0 0 0 0 0 0 0
Matt Kirkpatrick 11 0 0 0 0 0 0 0
Dustin MacDonald 0 0 0 0 0 0 0 0
Craig Parks 5 0 0 0 2 0 0 0
James Wasmuth 4 0 0 0 14 0 0 0
Totals: 11 41 66 107 337 20 1 7

 

 

Name GP MP GA GAA Wins Loss Tie OTL SO SA S%
Kevin Dziaduck 11 641 25 2.34 7 3 0 1 3 308 0.925
Matt Kirkpatrick 1 25 2 4.80 0 0 0 0 0 8 0.800
Totals: 11 666 27 2.43 7 3 0 1 3 316 0.921
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2517 of 4749)

This page is created with TreePad