WOMEN'S VOLLEYBALL LEAGUE LEADERS 2018-19
 
KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 M Koch  GPRC 90 275 3.06
2 A Kuse  LAKE 82 257 3.13
3 J Bontkes  TKU 62 248 4.00
4 S Warchola  TKU 85 245 2.88
5 S Becker  LAKE 83 242 2.92
6 R Metrunec  UAA 79 207 2.62
7 K Kupka  NAIT 91 197 2.16
8 L Friesen  GPRC 87 176 2.02
9 S Boyes  UAA 72 174 2.42
10 K Whiteman Kyte  CUE 66 167 2.53
11 B Weiler  LAKE 85 161 1.89
12 A Theune  TKU 85 156 1.84
13 A Janzen  TKU 79 151 1.91
14 T Smith  CUE 55 143 2.60
15 T Yacey  CUE 72 139 1.93
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 B Garner  BC 77 289 3.75
2 J Leong  SAIT 82 246 3.00
3 W Lewington  AMB 90 207 2.30
4 E Holmes  RDC 85 202 2.38
5 J Neyron  MHC 75 198 2.64
6 H Hinchey  SAIT 83 176 2.12
7 B Christie  MHC 82 168 2.05
8 T Ellis  SAIT 89 154 1.73
9 M Harder  BC 77 151 1.96
10 S Dhami  SAIT 91 149 1.64
11 M Benterud  BC 79 147 1.86
12 L Serafini  LETH 84 147 1.75
13 K Dawe  RDC 65 138 2.12
14 J Collin  BC 64 137 2.14
15 M Gleddie  OC 76 137 1.80
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
1 R Sigurdson  LAKE 83 810 9.76
2 J Lea  TKU 67 563 8.40
3 K Wagner  UAA 75 500 6.67
4 B Chartrand  GPRC 74 495 6.69
5 A Ellis  KC 72 426 5.92
6 E Derbyshire  CUE 59 391 6.63
7 T Ewashkiw  TKU 48 282 5.88
8 L Bodnarek  NAIT 37 270 7.30
9 E Norenberg  NAIT 91 244 2.68
10 A Plandowski  CUE 31 205 6.61
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
1 A Erickson (nee Zacharias) BC 80 737 9.21
2 N Bloemen  RDC 88 731 8.31
3 S Janz  AMB 88 638 7.25
4 J Brown  LETH 85 531 6.25
5 J Oelke  MHC 57 412 7.23
6 E Prince  SAIT 58 409 7.05
7 A Gammel  OC 78 351 4.50
8 V Headley  SAIT 46 298 6.48
9 J Saj  MHC 28 191 6.82
10 S Brownlee  BC 37 100 2.70
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 T Ewashkiw  TKU 81 317 3.91
2 S McDonald  CUE 80 275 3.44
3 D Brockman  UAA 78 274 3.51
4 E Norenberg  NAIT 91 263 2.89
5 M Wolstenholme  GPRC 76 249 3.28
6 R Stokes  KC 68 246 3.62
7 S Becker  LAKE 83 245 2.95
8 J Donnelly  NAIT 83 240 2.89
9 H Mckenna  LAKE 64 232 3.63
10 K Dukart  GPRC 77 227 2.95
11 A Kuse  LAKE 82 206 2.51
12 M Koch  GPRC 90 201 2.23
13 K Kupka  NAIT 91 197 2.16
14 A Theune  TKU 85 186 2.19
15 M Warner  GPRC 72 166 2.31
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 K Domoney  RDC 89 387 4.35
2 J Flewell  AMB 85 342 4.02
3 S Suchy  MHC 81 335 4.14
4 K Kindrachuk  BC 61 290 4.75
5 C Serrano  OC 63 257 4.08
6 B Garner  BC 77 256 3.32
7 J Leong  SAIT 82 231 2.82
8 H Hinchey  SAIT 83 220 2.65
9 J Neyron  MHC 75 212 2.83
10 S Janz  AMB 88 203 2.31
11 E Zaleschuk  OC 70 198 2.83
12 M Lewicki  LETH 76 188 2.47
13 A Chailler  SAIT 74 179 2.42
14 J Brown  LETH 85 179 2.11
15 J Kemper  AMB 69 178 2.58
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 S Warchola  TKU 85 66 0.78
2 A Anderson  NAIT 90 47 0.52
3 S Dodds  NAIT 91 47 0.52
4 L Friesen  GPRC 87 47 0.54
5 R Petrie  UAA 82 44 0.54
6 F Grant  KC 76 44 0.58
7 A Maginel  LAKE 86 41 0.48
8 L VanDyke  UAA 77 39 0.51
9 K Burkinshaw  GPRC 53 36 0.68
10 B Weiler  LAKE 85 33 0.39
11 B Boehm  LAKE 86 33 0.38
12 H Field  KC 65 25 0.38
13 B Barrs  TKU 77 25 0.32
14 M Bieraugle  CUE 77 25 0.32
15 K Kupka  NAIT 91 25 0.27
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 S Dhami  SAIT 91 71 0.78
2 W Lewington  AMB 90 59 0.66
3 M Hoeber  MHC 81 45 0.56
4 L Serafini  LETH 84 47 0.56
5 A Greenshields  RDC 78 35 0.45
6 G Kazanowski  LETH 42 41 0.98
7 T Ellis  SAIT 89 35 0.39
8 M Harder  BC 77 33 0.43
9 J Pellatt  OC 71 31 0.44
10 A Leskow  AMB 59 31 0.53
11 J Brown  LETH 85 33 0.39
12 M Olson  RDC 58 28 0.48
13 M Benterud  BC 79 27 0.34
14 E Wiebe  BC 65 27 0.42
15 M Griffith  MHC 74 25 0.34
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 H Field  KC 65 48 0.74
2 R Metrunec  UAA 79 37 0.47
3 M Koch  GPRC 90 35 0.39
4 A Kuse  LAKE 82 29 0.35
5 S Boyes  UAA 72 27 0.38
6 L Friesen  GPRC 87 27 0.31
7 S Dodds  NAIT 91 27 0.30
8 S Warchola  TKU 85 26 0.31
9 M Bieraugle  CUE 77 25 0.32
10 B Weiler  LAKE 85 25 0.29
11 B Chartrand  GPRC 74 22 0.30
12 F Grant  KC 76 22 0.29
13 S Becker  LAKE 83 21 0.25
14 A Theune  TKU 85 21 0.25
15 R Petrie  UAA 82 20 0.24
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 B Garner  BC 77 58 0.75
2 M Lewicki  LETH 76 35 0.46
3 J Leong  SAIT 82 35 0.43
4 S Dhami  SAIT 91 35 0.38
5 J Collin  BC 64 33 0.52
6 M Harder  BC 77 30 0.39
7 W Lewington  AMB 90 29 0.32
8 M Hoeber  MHC 81 28 0.35
9 M Olson  RDC 58 26 0.45
10 M Benterud  BC 79 26 0.33
11 B Christie  MHC 82 26 0.32
12 J Kemper  AMB 69 25 0.36
13 E Prince  SAIT 58 23 0.40
14 M Griffith  MHC 74 23 0.31
15 A Erickson  BC 80 23 0.29
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4646 of 4749)

This page is created with TreePad