WOMEN'S VOLLEYBALL LEAGUE LEADERS 2019-20
 
KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 J Varga  LAKE 90 283 3.14
2 M Fowler  GPRC 88 269 3.06
3 L Kroetsch  TKU 85 248 2.92
4 B Weiler  LAKE 90 246 2.73
5 A Pattison  TKU 86 226 2.63
6 T Smith  CUE 83 225 2.71
7 R Metrunec  UAA 87 222 2.55
8 J Ferns  KC 86 193 2.24
9 J Donnelly  NAIT 83 190 2.29
10 L Huntley  KC 78 188 2.41
11 S Boyes  UAA 77 182 2.36
12 M Hildebrandt  NAIT 85 171 2.01
13 L Matthews  GPRC 88 156 1.77
14 M Blain  LAKE 84 155 1.85
15 L Friesen  GPRC 95 149 1.57
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 J Leong  SAIT 85 317 3.73
2 R Garner  BC 74 297 4.01
3 E Holmes  RDC 87 269 3.09
4 A Stigter  MHC 92 229 2.49
5 T Pearman  RDC 70 217 3.10
6 M Lewicki  LETH 87 212 2.44
7 T Martin  OC 86 209 2.43
8 W Lewington  AMB 94 200 2.13
9 J Kemper  AMB 77 199 2.58
10 M Williscroft  AMB 85 191 2.25
11 B Christie  MHC 91 175 1.92
12 E Neufeldt  RDC 77 163 2.12
13 F Buhler  BC 67 135 2.01
14 M Benterud  BC 67 134 2.00
15 J Brown  LETH 83 133 1.60
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
1 J Laing  LAKE 89 812 9.12
2 K Dyck  NAIT 87 699 8.03
3 J Lea  TKU 86 679 7.90
4 M Wolstenholme  GPRC 89 572 6.43
5 S Dedrick  UAA 71 536 7.55
6 M Stokes  KC 76 473 6.22
7 E Derbyshire  CUE 59 324 5.49
8 A Plandowski  CUE 50 261 5.22
9 K Wagner  UAA 31 174 5.61
10 J Stokes  KC 39 159 4.08
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
1 A Erickson (nee Zacharias) BC 73 661 9.05
2 E Letkeman  RDC 66 570 8.64
3 S Janz  AMB 81 560 6.91
4 A Gammel  OC 81 442 5.46
5 J Oelke  MHC 60 383 6.38
6 L Brickwood  SAIT 59 334 5.66
7 J Dixon  LETH 52 333 6.40
8 K Hayley  SAIT 66 319 4.83
9 K Heinemann  RDC 32 256 8.00
10 J Brown  LETH 83 244 2.94
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 T Ewashkiw  TKU 85 406 4.78
2 R Stokes  KC 78 273 3.50
3 J Varga  LAKE 90 265 2.94
4 B de Vries  LAKE 88 259 2.94
5 L Kroetsch  TKU 85 250 2.94
6 S McDonald  CUE 82 245 2.99
7 J Lea  TKU 86 240 2.79
8 S Boyes  UAA 77 219 2.84
9 H Sowell  NAIT 70 206 2.94
10 J Donnelly  NAIT 83 202 2.43
11 J Ferns  KC 86 201 2.34
12 L Huntley  KC 78 193 2.47
13 M Blain  LAKE 84 192 2.29
14 A Pattison  TKU 86 192 2.23
15 M Wolstenholme  GPRC 89 192 2.16
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 S Suchy  MHC 93 408 4.39
2 F Sandini  OC 84 302 3.60
3 J Flewell  AMB 87 301 3.46
4 K Domoney  RDC 83 288 3.47
5 A Stigter  MHC 92 262 2.85
6 K Kindrachuck  BC 74 256 3.46
7 M Lewicki  LETH 87 254 2.92
8 B Christie  MHC 91 234 2.57
9 T Martin  OC 86 203 2.36
10 J Leong  SAIT 85 198 2.33
11 K Leippi  SAIT 82 197 2.40
12 J Johner  AMB 92 191 2.08
13 S Hazen  LETH 72 179 2.49
14 J Brown  LETH 83 179 2.16
15 J Kemper  AMB 77 174 2.26
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 K Shannon  TKU 84 57 0.68
2 L Friesen  GPRC 95 49 0.52
3 R Petrie  UAA 84 41 0.49
4 L VanDyke  UAA 81 39 0.48
5 A Maginel  LAKE 90 38 0.42
6 B Barrs  TKU 76 37 0.49
7 B Boehm  LAKE 81 35 0.43
8 M Hildebrandt  NAIT 85 32 0.38
9 J Cross  GPRC 84 29 0.35
10 K Zazula  NAIT 86 27 0.31
11 T Smith  CUE 83 27 0.33
12 A Pattison  TKU 86 27 0.31
13 B Weiler  LAKE 90 27 0.30
14 L Kroetsch  TKU 85 26 0.31
15 H Hall  GPRC 42 24 0.57
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 M Hoeber  MHC 88 59 0.67
2 W Lewington  AMB 94 52 0.55
3 A Greenshields  RDC 72 41 0.57
4 D Gris  MHC 83 41 0.49
5 R Whitehead  LETH 61 37 0.61
6 M Olson  RDC 55 35 0.64
7 J Pellatt  OC 85 35 0.41
8 M Funa  LETH 55 34 0.62
9 S Schoepfner  OC 81 34 0.42
10 C Armstrong  LETH 67 30 0.45
11 M Benterud  BC 67 29 0.43
12 F Buhler  BC 67 30 0.45
13 S Rix  RDC 46 26 0.57
14 M Harder  BC 66 27 0.41
15 A Leskow  AMB 68 27 0.40
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 J Varga  LAKE 90 60 0.67
2 R Metrunec  UAA 87 48 0.55
3 S Boyes  UAA 77 35 0.45
4 L VanDyke  UAA 81 35 0.43
5 S Lieuwen  TKU 53 31 0.58
6 A Pattison  TKU 86 30 0.35
7 L Huntley  KC 78 27 0.35
8 K Dyck  NAIT 87 27 0.31
9 L Kroetsch  TKU 85 26 0.31
10 J Laing  LAKE 89 26 0.29
11 M Fowler  GPRC 88 25 0.28
12 L Friesen  GPRC 95 25 0.26
13 A Francis  KC 62 24 0.39
14 L Matthews  GPRC 88 24 0.27
15 R Petrie  UAA 84 23 0.27
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 M Benterud  BC 67 64 0.96
2 R Garner  BC 74 62 0.84
3 J Leong  SAIT 85 39 0.46
4 J Shewchuk  SAIT 91 36 0.40
5 A Stigter  MHC 92 35 0.38
6 M Williscroft  AMB 85 34 0.40
7 A Gammel  OC 81 33 0.41
8 T Martin  OC 86 33 0.38
9 E Holmes  RDC 87 32 0.37
10 M Lewicki  LETH 87 31 0.36
11 M Hoeber  MHC 88 30 0.34
12 J Johner  AMB 92 30 0.33
13 S Schoepfner  OC 81 29 0.36
14 D Gris  MHC 83 29 0.35
15 J Brown  LETH 83 28 0.34
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4644 of 4749)

This page is created with TreePad