ACAC MEN'S HOCKEY -  LEAGUE LEADERS 1990⁄91
 
SCORING
Name GP G A Pts PM
Todd Leech, RDC 25 24 32 56 36
Greg Suchan, MRC 24 22 33 55 59
Erin Ginnell, RDC 25 26 27 53 39
Mark Holick, MRC 24 25 22 47 71
Scott Melnyk, NAIT 22 23 24 47 28
Mark Greyeyes, MRC 25 21 24 45 25
Greg Geldart, NAIT 25 17 28 45 14
Ian McAmmond, NAIT 24 20 24 44 18
Cal Wiltshere, MRC 24 15 29 44 31
Mark Hilton, NAIT 24 17 25 42 61
Corey Belitski, RDC 24 22 16 38 80
Kevin Harder, CLC 25 14 23 37 32
Derek Johnstone, RDC 23 6 29 35 38
Randy Wong, NAIT 25 14 20 34 28
Dean Rutledge, SAIT 24 21 12 33 47
Shawn Hendry, MRC 25 11 21 32 42
Ron Brandson, SAIT 20 13 15 28 32
Ross Jeske, RDC 21 8 20 28 23
Scott Blakeman, SAIT 18 15 12 27 109
Blaine Keller, SAIT 23 14 13 27 111
Todd Kinniburgh, NAIT 18 10 17 27 39
Craig Cripps, SAIT 24 14 12 26 42
Lonnie Spink, NAIT 20 10 16 26 41
Brett Stephanson, RDC 22 7 19 26 24
Kevin Lovig, NAIT 20 15 10 25 44
Corey Taylor, MRC 20 12 13 25 28
Darryl Mitchell, RDC 25 11 14 25 58
 
GOALTENDERS
Must play 1⁄3 of team minutes
Name Min. GP GA SA SO W L T Ave.
Gord Besse, RDC 563 9.4 26 239 0 7 2 0 2.77
Lee Wiebe, RDC 657 10.9 31 258 2 9 2 0 2.83
Rob McKinley, NAIT 910 15.2 44 351 1 10 4 1 2.90
Alex Sheflo, NAIT 530 8.8 29 184 1 5 4 0 3.28
Ian Macleod, SAIT 1090 18.2 70 498 1 11 7 0 3.85
Buddy Brazier, MRC 635 10.6 45 314 0 6 4 0 4.25
Randy Beekhuvizen, MRC 655 10.9 47 368 0 7 4 0 4.31
Artie Feher, CLC 1021 17 82 499 1 6 8 1 4.82
Darryl Plantinga, GPRC 772 12.9 151 610 0 0 12 0 11.73
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4497 of 4749)

This page is created with TreePad