ACAC MEN'S HOCKEY -  LEAGUE LEADERS 1991⁄92
 
SCORING
Name GP G A Pts PM
Greg Geldart, NAIT 25 14 38 52 37
Todd Leech, RDC 24 18 31 49 45
Erin Ginnel, RDC 24 18 27 45 18
Mark Souch, NAIT 24 22 21 43 22
Wayne MacDonald, NAIT 24 17 26 43 29
Dean Rutledge, SAIT 23 21 17 38 8
Scott Blakeman, SAIT 21 18 20 38 93
Trevor Pohl, MRC 21 19 18 37 60
Darren Perkins, NAIT 21 16 21 37 43
Kevin Lovig, NAIT 24 15 19 34 26
Pete Berthelsen, MRC 23 4 30 34 46
Kirk Humphreys, AUC 23 19 14 33 12
Dean Beattie, NAIT 24 13 20 33 22
Randy Keller, SAIT 22 18 14 32 16
Cam Sylven, MRC 25 10 22 32 22
Al Stafford, MRC 22 18 13 31 61
Rylan Ferster, SAIT 24 16 15 31 18
Derek Johnstone, RDC 17 11 20 31 46
Derry Menard, RDC 24 11 20 31 32
Corey Taylor, MRC 23 14 16 30 47
Shawn Syverson, RDC 21 10 20 30 22
Dave Soukoroff, RDC 24 16 13 29 86
Chris Robertson, MRC 13 14 14 28 10
Mike Park, NAIT 25 15 11 26 27
Rick Rozeckie, SAIT 22 7 18 25 41
 
GOALTENDERS
Must play 1⁄3 of team minutes
Name Min. GP GA SA SO W L T Ave.
Don Davidge, NAIT 698 11.6 19 236 5 10 1 0 1.63
Alex Sheflo, NAIT 534 8.9 30 220 1 9 1 0 3.37
Jeff Little, RDC 832 13.9 52 396 0 9 5 0 3.75
Ian MacLeod, SAIT 883 14.7 57 425 0 11 4 0 3.87
Marty Braithwaite, RDC 531 8.9 37 219 0 4 4 0 4.18
Brent Sheehan, AUC 640 10.7 51 364 0 2 8 1 4.78
Ken Weiss, MRC 795 13.3 64 473 2 7 5 1 4.83
Chad Bannister, AUC 738 12.3 70 424 0 3 9 0 5.69
S. Glendinning, GPRC 1219 20.3 208 952 0 0 22 0 10.24
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4496 of 4749)

This page is created with TreePad