GRANDE PRAIRIE WOLVES
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Carlee Harrison 18 4 23 0.174 11 37 0.297 1 4 0.250 4 14 18 1.0 19 12 14 0 5 42 2.3
5 Chelsea Comeau 20 39 94 0.415 3 18 0.167 22 32 0.688 24 46 70 3.5 46 31 44 0 21 109 5.5
6 Caitlin Baker 17 14 30 0.467 0 0 0.000 2 4 0.500 2 16 18 1.1 9 4 12 0 2 30 1.8
7 Kaitlyn Roberts 20 24 68 0.353 22 59 0.373 14 21 0.667 21 17 38 1.9 31 15 25 1 7 128 6.4
8 Leigh Thorinson 11 3 6 0.500 0 0 0.000 0 0 0.000 1 2 3 0.3 1 0 5 0 0 6 0.5
10 Martine Deinum 20 53 109 0.486 0 0 0.000 28 53 0.528 34 46 80 4.0 57 15 45 11 5 134 6.7
11 Andria Carlyon 20 169 327 0.517 1 3 0.333 92 143 0.643 97 149 246 12.3 55 49 105 18 32 433 21.6
12 Lenka Rohova 20 36 95 0.379 14 49 0.286 12 23 0.522 9 48 57 2.9 29 107 62 3 17 126 6.3
13 Tessa Agrey 9 4 12 0.333 0 0 0.000 0 0 0.000 1 2 3 0.3 3 3 6 0 0 8 0.9
14 Jaelle Buhler 20 73 170 0.429 15 64 0.234 36 49 0.735 25 86 111 5.5 43 80 68 0 41 227 11.4
15 Katarina Fialova 20 65 154 0.422 6 33 0.182 19 33 0.576 19 74 93 4.7 29 60 32 7 24 167 8.3
22 Jesse Schmidt-Antonietti 14 2 12 0.167 2 9 0.222 4 8 0.500 2 4 6 0.4 9 8 9 0 1 14 1.0
  TEAM                     5 254 259       35        
  GPRC 20 486 1100 0.442 74 272 0.272 230 370 0.622 244 758 1002 50.1 331 384 462 40 156 1424 71.2
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Carlee Harrison 4 2 3 0.667 1 7 0.143 0 0 0.000 1 3 4 1.0 4 0 4 0 1 7 1.8
5 Chelsea Comeau 4 16 34 0.471 1 2 0.500 11 18 0.611 9 16 25 6.3 14 11 10 1 8 46 11.5
6 Caitlin Baker 3 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0.3 1 0 0 0 0 0 0.0
7 Kaitlyn Roberts 4 4 8 0.500 1 5 0.200 1 2 0.500 1 4 5 1.3 6 1 6 0 1 12 3.0
8 Leigh Thorinson 3 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 1 1 0 0 0 0.0
10 Martine Deinum 4 11 27 0.407 0 0 0.000 7 16 0.438 12 14 26 6.5 13 4 12 5 1 29 7.3
11 Andria Carlyon 4 34 74 0.459 0 1 0.000 24 38 0.632 23 40 63 15.8 11 10 25 8 15 92 23.0
12 Lenka Rohova 4 5 12 0.417 4 8 0.500 4 6 0.667 1 11 12 3.0 13 13 15 3 5 26 6.5
14 Jaelle Buhler 4 11 32 0.344 4 15 0.267 10 14 0.714 10 25 35 8.8 10 25 22 0 10 44 11.0
15 Katarina Fialova 4 13 31 0.419 2 7 0.286 6 10 0.600 1 23 24 6.0 9 10 4 5 4 38 9.5
22 Jesse Schmidt-Antonietti 2 1 1 1.000 0 0 0.000 0 0 0.000 0 1 1 0.5 1 0 3 0 0 2 1.0
  TEAM                     6 46 52       2        
  GPRC 4 97 222 0.437 13 45 0.289 63 104 0.606 64 184 248 62.0 82 75 104 22 61 296 74.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2107 of 4749)

This page is created with TreePad