KEYANO HUSKIES
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
3 Abbie Uchytil 9 1 5 0.200 0 0 0.000 2 4 0.500 3 4 7 0.8 11 4 11 0 1 4 0.4
6 Anita Balogh 20 24 66 0.364 0 1 0.000 2 11 0.182 26 48 74 3.7 31 14 41 3 11 50 2.5
7 Vanessa Wideman 20 65 156 0.417 16 59 0.271 28 39 0.718 34 51 85 4.3 28 80 109 1 59 206 10.3
8 Kasey Reiter 18 14 40 0.350 4 20 0.200 16 25 0.640 12 30 42 2.3 27 14 47 1 24 56 3.1
9 Alison Shaw 19 7 26 0.269 7 19 0.368 10 16 0.625 5 22 27 1.4 10 2 24 0 4 45 2.4
10 April Weigelt 19 13 48 0.271 0 4 0.000 9 27 0.333 9 39 48 2.5 40 6 37 2 26 35 1.8
11 Cassandra Gilmore 20 41 121 0.339 27 96 0.281 25 39 0.641 20 53 73 3.6 39 19 64 2 28 188 9.4
12 Arielle Clemens 19 62 113 0.549 0 1 0.000 35 70 0.500 36 53 89 4.7 48 4 53 6 14 159 8.4
14 Jelayne Dubielew 20 26 103 0.252 44 138 0.319 9 11 0.818 9 30 39 2.0 27 56 113 2 28 193 9.7
15 Samantha Connolly 19 17 42 0.405 2 17 0.118 9 13 0.692 3 11 14 0.7 14 7 15 0 9 49 2.6
23 Krystnn Nichol 10 0 6 0.000 0 1 0.000 0 0 0.000 4 3 7 0.7 1 1 3 0 2 0 0.0
25 Steffanie Jenkins 17 28 81 0.346 0 1 0.000 12 21 0.571 19 34 53 3.1 34 5 27 5 6 68 4.0
  TEAM                     4 156 160       50        
  Keyano College 20 298 807 0.369 100 357 0.280 157 276 0.569 184 534 718 35.9 311 212 594 22 219 1053 52.6
 
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2108 of 4749)

This page is created with TreePad