Men's 2000-2001 Basketball Results
 
Date Home Team Score Away Team Score
Oct 12 MacEwan   Concordia  
Oct 13 Red Deer   Grande Prairie  
Oct 13 NAIT   Augustana  
Oct 14 Red Deer   Grande Prairie  
Oct 14 Augustana   NAIT  
Oct 14 Concordia   MacEwan  
Oct 20 MacEwan 102 NAIT 70
Oct 20 Augustana 105 Red Deer 82
Oct 20 King's 83 Concordia 79
Oct 21 NAIT 92 MacEwan 63
Oct 21 Red Deer   Augustana  
Oct 21 Concordia 92 King's 71
Oct 27 Prairie Bible 61 Mount Royal 64
Oct 27 Grande Prairie 66 King's 73
Oct 27 Augustana 66 MacEwan 79
Oct 27 Red Deer 84 NAIT 103
Oct 27 Medicine Hat 99 Briercrest 72
Oct 27 Lethbridge 71 SAIT 88
Oct 28 Grande Prairie 69 King's 68
Oct 28 MacEwan 94 Augustana 74
Oct 28 Medicine Hat 99 Briercrest 59
Oct 28 Mount Royal 79 Prairie Bible 47
Oct 28 NAIT 74 Red Deer 66
Oct 28 SAIT 74 Lethbridge 76
Nov 3 NAIT 82 Grande Prairie 73
Nov 3 MacEwan 91 King's 81
Nov 3 Augustana 90 Concordia 62
Nov 3 Medicine Hat 59 Lethbridge 69
Nov 3 Prairie Bible 48 SAIT 75
Nov 3 Briercrest 88 Mount Royal 107
Nov 4 NAIT 66 Grande Prairie 70
Nov 4 King's 66 MacEwan 107
Nov 4 Concordia 74 Augustana 93
Nov 4 Lethbridge 62 Medicine Hat 55
Nov 4 SAIT 103 Prairie Bible 71
Nov 4 Briercrest 51 Mount Royal 117
Nov 10 Mount Royal 68 Medicine Hat 70
Nov 10 MacEwan 90 Grande Prairie 61
Nov 10 Concordia 97 Red Deer 86
Nov 10 King's 73 Augustana 104
Nov 10 SAIT 102 Briercrest 58
Nov 10 Lethbridge 97 Prairie Bible 28
Nov 11 Medicine Hat 85 Mount Royal 64
Nov 11 MacEwan 96 Grande Prairie 84
Nov 11 Red Deer 90 Concordia 97
Nov 11 Augustana 100 King's 83
Nov 11 SAIT 93 Briercrest 56
Nov 11 Lethbridge 81 Prairie Bible 72
Nov 16 Mount Royal 81 SAIT 71
Nov 17 Grande Prairie 75 Augustana 79
Nov 17 NAIT 88 Concordia 71
Nov 17 Red Deer 101 King's 112
Nov 17 Prairie Bible 65 Medicine Hat 76
Nov 18 Grande Prairie 55 Augustana 75
Nov 18 Concordia 71 NAIT 88
Nov 18 King's 96 Red Deer 84
Nov 18 Prairie Bible 66 Medicine Hat 64
Nov 18 SAIT 82 Mount Royal 73
Nov 24 Concordia 70 Grande Prairie 56
Nov 24 NAIT 103 King's 89
Nov 24 Red Deer 53 MacEwan 112
Nov 24 Lethbridge 85 Briercrest 63
Nov 24 SAIT 75 Medicine Hat 57
Nov 25 Concordia   Grande Prairie  
Nov 25 King's 86 NAIT 90
Nov 25 MacEwan 130 Red Deer 80
Nov 25 Lethbridge 124 Briercrest 51
Nov 25 Medicine Hat 59 SAIT 70
Nov 30 Augustana 123 NAIT 73
Dec 1 Grande Prairie 97 Red Deer 75
Dec 1 NAIT 105 Augustana 89
Dec 1 Briercrest 76 Prairie Bible 99
Dec 1 Concordia 71 MacEwan 100
Dec 1 Mount Royal 62 Lethbridge 67
Dec 2 Grande Prairie 74 Red Deer 70
Dec 2 Briercrest 105 Prairie Bible 123
Dec 2 MacEwan 97 Concordia 56
Dec 2 Lethbridge 66 Mount Royal 69
Jan 11 Red Deer 85 Augustana 99
Jan 12 NAIT 76 MacEwan 84
Jan 12 Concordia 89 King's 93
Jan 12 Mount Royal 94 Briercrest 66
Jan 12 Prairie Bible 68 Lethbridge 89
Jan 12 Medicine Hat 87 SAIT 77
Jan 13 MacEwan 115 NAIT 81
Jan 13 King's 76 Concordia 64
Jan 13 Mount Royal 81 Briercrest 62
Jan 13 Prairie Bible 85 Lethbridge 99
Jan 13 SAIT 84 Medicine Hat 62
Jan 13 Augustana 94 Red Deer 68
Jan 18 NAIT 106 Red Deer 84
Jan 19 King's 75 Grande Prairie 73
Jan 19 MacEwan 68 Augustana 65
Jan 19 Lethbridge 74 Medicine Hat 75
Jan 19 SAIT 75 Mount Royal 70
Jan 19 Red Deer 79 NAIT 88
Jan 20 Mount Royal 82 SAIT 85
Jan 20 King's 76 Grande Prairie 86
Jan 20 Augustana 86 MacEwan 69
Jan 20 Medicine Hat 63 Lethbridge 56
Jan 26 Grande Prairie 70 NAIT 90
Jan 26 King's 54 MacEwan 93
Jan 26 Concordia 73 Augustana 82
Jan 26 SAIT 64 Lethbridge 47
Jan 26 Briercrest 58 Medicine Hat 105
Jan 26 Mount Royal 81 Prairie Bible 86
Jan 27 Grande Prairie 80 NAIT 86
Jan 27 MacEwan   King's  
Jan 27 Augustana 99 Concordia 84
Jan 27 Lethbridge 60 SAIT 80
Jan 27 Briercrest 57 Medicine Hat 101
Jan 27 Prairie Bible 72 Mount Royal 81
Feb 2 Lethbridge 106 Briercrest 70
Feb 2 Grande Prairie 80 MacEwan 98
Feb 2 Red Deer 92 Concordia 75
Feb 2 Augustana 99 King's 88
Feb 2 Medicine Hat 73 Mount Royal 74
Feb 2 SAIT 90 Prairie Bible 78
Feb 3 Lethbridge 75 Briercrest 43
Feb 3 Grande Prairie 72 MacEwan 74
Feb 3 Concordia 88 Red Deer 68
Feb 3 King's 74 Augustana 71
Feb 3 Mount Royal 74 Medicine Hat 79
Feb 3 Prairie Bible 80 SAIT 96
Feb 9 Augustana 82 Grande Prairie 66
Feb 9 Concordia 72 NAIT 53
Feb 9 King's 91 Red Deer 75
Feb 9 Briercrest 46 SAIT 98
Feb 9 Medicine Hat 94 Prairie Bible 84
Feb 9 Lethbridge 71 Mount Royal 57
Feb 10 Augustana 85 Grande Prairie 79
Feb 10 NAIT 83 Concordia 73
Feb 10 Briercrest 58 SAIT 97
Feb 10 Red Deer 99 King's 105
Feb 10 Medicine Hat 85 Prairie Bible 69
Feb 10 Mount Royal 76 Lethbridge 67
Feb 15 King's 101 NAIT 107 (OT)
Feb 16 Prairie Bible 93 Briercrest 79
Feb 16 Grande Prairie   Concordia  
Feb 16 NAIT 87 King's 79
Feb 16 MacEwan 105 Red Deer 100
Feb 17 Prairie Bible 94 Briercrest 90
Feb 17 Grande Prairie   Concordia  
Feb 17 Red Deer 65 MacEwan 97
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 811 of 4858)

This page is created with TreePad