Men's 1999-2000 Basketball Results
 
Date Home Team Score Away Team Score
15-Oct Red Deer 65 Grande Prairie 71
20-Oct Augustana 68 Red Deer 58
22-Oct King's 96 Concordia 69
23-Oct King's 94 Concordia 78
23-Oct NAIT 69 MacEwan 83
28-Oct NAIT 55 Red Deer 77
29-Oct Prairie Bible 62 Mount Royal 90
29-Oct Grande Prairie 70 King's 85
30-Oct Grande Prairie 94 King's 83
30-Oct MacEwan 72 Augustana 82
5-Nov MacEwan 89 King's 79
5-Nov Medicine Hat 53 Lethbridge 67
5-Nov Briercrest 64 Mount Royal 59
5-Nov NAIT 72 Grande Prairie 61
5-Nov Augustana 88 Concordia 56
5-Nov Prairie Bible 74 SAIT 101
6-Nov NAIT 68 Grande Prairie 55
6-Nov Briercrest 61 Mount Royal 81
6-Nov SAIT 96 Prairie Bible 75
6-Nov Concordia 55 Augustana 81
6-Nov King's 91 MacEwan 102
6-Nov Lethbridge 73 Medicine Hat 88
10-Nov Mount Royal 83 Lethbridge 64
12-Nov MacEwan 73 Grande Prairie 72
12-Nov Concordia 67 Red Deer 84
12-Nov King's 81 Augustana 67
12-Nov Lethbridge 77 Prairie Bible 78
12-Nov Concordia 67 Red Deer 84
12-Nov Medicine Hat 64 Mount Royal 80
13-Nov Red Deer 92 Concordia 67
13-Nov Lethbridge 73 Prairie Bible 55
13-Nov Augustana 59 King's 67
13-Nov Mount Royal 79 Medicine Hat 80
18-Nov SAIT 46 Mount Royal 57
19-Nov Grande Prairie 86 Augustana 92
19-Nov Red Deer 91 King's 85
19-Nov Prairie Bible 68 Medicine Hat 81
19-Nov Mount Royal 73 SAIT 59
19-Nov Briercrest 62 Lethbridge 84
19-Nov NAIT 88 Concordia 66
20-Nov King's 85 Red Deer 62
20-Nov Prairie Bible 85 Medicine Hat 95
20-Nov Briercrest 54 Lethbridge 94
20-Nov Concordia 61 NAIT 107
20-Nov Grande Prairie 74 Augustana 79
25-Nov Red Deer 68 MacEwan 74
26-Nov Concordia 74 Grande Prairie 87
26-Nov SAIT 66 Medicine Hat 73
26-Nov Lethbridge 76 Mount Royal 66
26-Nov MacEwan 78 Red Deer 81
26-Nov NAIT 77 King's 86
27-Nov Mount Royal 80 Lethbridge 89
27-Nov Concordia 78 Grande Prairie 118
27-Nov King's 64 NAIT 69
27-Nov Medicine Hat 49 SAIT 68
2-Dec NAIT 71 Augustana 69
3-Dec SAIT 86 Lethbridge 79
3-Dec Briercrest 84 Prairie Bible 73
3-Dec Augustana 65 NAIT 63
3-Dec Grande Prairie 89 Red Deer 72
3-Dec Concordia 78 MacEwan 107
4-Dec Lethbridge 46 SAIT 64
4-Dec Briercrest 83 Prairie Bible 82
4-Dec MacEwan 104 Concordia 53
4-Dec Grande Prairie 54 Red Deer 63
7-Jan MacEwan 76 Concordia 61
8-Jan Concordia 75 MacEwan 95
13-Jan Augustana 74 Red Deer 57
14-Jan Briercrest 82 Mount Royal 90
14-Jan NAIT 77 MacEwan 79
14-Jan Concordia 64 King's 94
14-Jan Medicine Hat 80 SAIT 74
14-Jan Prairie Bible 64 Lethbridge 85
15-Jan Briercrest 48 Mount Royal 79
15-Jan King's 79 Concordia 89
15-Jan Prairie Bible 71 Lethbridge 84
15-Jan MacEwan 72 NAIT 74
15-Jan SAIT 66 Medicine Hat 53
20-Jan Mount Royal 54 SAIT 69
21-Jan MacEwan 75 Augustana 61
21-Jan Lethbridge 79 Medicine Hat 67
21-Jan NAIT 98 Red Deer 93
21-Jan King's 83 Grande Prairie 64
21-Jan SAIT 57 Mount Royal 61
22-Jan Augustana 69 MacEwan 77
22-Jan Medicine Hat 70 Lethbridge 69
22-Jan King's 76 Grande Prairie 60
22-Jan Red Deer 60 NAIT 72
25-Jan Red Deer 65 Augustana 67
28-Jan Concordia 54 Augustana 99
28-Jan Mount Royal 106 Prairie Bible 79
28-Jan King's 90 MacEwan 95
28-Jan Grande Prairie 49 NAIT 69
28-Jan Briercrest 50 Medicine Hat 85
28-Jan Lethbridge 56 SAIT 47
29-Jan MacEwan 87 King's 77
29-Jan Grande Prairie 59 NAIT 65
29-Jan Augustana 82 Concordia 58
29-Jan SAIT 56 Lethbridge 69
29-Jan Prairie Bible 72 Mount Royal 87
29-Jan Briercrest 59 Medicine Hat 65
3-Feb Concordia 50 Red Deer 80
4-Feb Grande Prairie 60 MacEwan 81
4-Feb Mount Royal 66 Medicine Hat 76
4-Feb Lethbridge 70 Briercrest 55
4-Feb SAIT 80 Prairie Bible 66
4-Feb Augustana 90 King's 78
4-Feb Red Deer 78 Concordia 65
5-Feb Prairie Bible 67 SAIT 78
5-Feb Grande Prairie 50 MacEwan 66
5-Feb Lethbridge 87 Briercrest 73
5-Feb King's 83 Augustana 91
5-Feb Medicine Hat 78 Mount Royal 86
11-Feb Concordia 54 NAIT 93
11-Feb Augustana 90 Grande Prairie 57
11-Feb King's 71 Red Deer 79
11-Feb Briercrest 45 SAIT 70
11-Feb Mount Royal 63 Lethbridge 54
11-Feb Medicine Hat 74 Prairie Bible 75
12-Feb Briercrest 59 SAIT 75
12-Feb Red Deer 58 King's 73
12-Feb Medicine Hat 95 Prairie Bible 78
12-Feb Augustana 83 Grande Prairie 72
12-Feb Lethbridge 65 Mount Royal 71
12-Feb NAIT 82 Concordia 54
17-Feb Red Deer 76 MacEwan 66
18-Feb King's 68 NAIT 90
18-Feb Prairie Bible 64 Briercrest 75
18-Feb Grande Prairie 77 Concordia 53
19-Feb Grande Prairie 77 Concordia 70
19-Feb MacEwan 90 Red Deer 69
19-Feb Prairie Bible 76 Briercrest 93
19-Feb NAIT 84 King's 75
 
 
PLAYOFFS
  Quarter Final      
25-Feb Medicine Hat 69 MacEwan 74
26-Feb Medicine Hat 79 MacEwan 72
29-Feb Medicine Hat 70 MacEwan 52
  Quarter Final      
24-Feb Red Deer 64 Mount Royal 69
25-Feb Mount Royal 76 Red Deer 67
  Quarter Final      
24-Feb Lethbridge 74 NAIT 73
25-Feb Lethbridge 71 NAIT 72
25-Feb Lethbridge 67 NAIT 69
  Quarter Final      
24-Feb Augustana 55 SAIT 68
25-Feb SAIT 53 Augustana 57
26-Feb Augustana 45 SAIT 62
 
 
ACAC Finals - Hosted by Mount Royal
  Semi Final #1      
4-Mar Medicine Hat 69 Mount Royal 67
  Semi Final #2      
4-Mar NAIT 68 SAIT 82
  Bronze Medal      
?? NAIT   Mount Royal  
  Gold Medal      
?? SAIT   Medicine Hat  
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 830 of 4749)

This page is created with TreePad