NAIT OOKS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Cory Buchholdt 1 0 0.00 1 1.00 0 0.00 0 0.00
Lydon Mercier 75 236 3.15 8 0.11 35 0.47 141 1.88
Greg Gulash 41 0 0.00 0 0.00 0 0.00 14 0.34
Justin Vincent 76 1 0.01 0 0.00 1 0.01 309 4.07
Marcelo Quirino 11 6 0.55 0 0.00 1 0.09 17 1.55
Trevor Langvand 62 151 2.44 8 0.13 21 0.34 118 1.90
Cody Cuthill 45 39 0.87 3 0.07 14 0.31 26 0.58
Anton Borodyuk 77 124 1.61 8 0.10 82 1.06 51 0.66
Blake Hinchey 62 103 1.66 8 0.13 12 0.19 99 1.60
Luke Ryan 46 47 1.02 6 0.13 8 0.17 56 1.22
Austin Hinchey 63 8 0.13 3 0.05 12 0.19 115 1.83
Steven Ashburn 4 2 0.50 0 0.00 0 0.00 3 0.75
Ethan Redman 17 6 0.35 4 0.24 3 0.18 8 0.47
Cole Macdonell 39 51 1.31 3 0.08 15 0.38 45 1.15
Jordan Teliske 18 33 1.83 1 0.06 14 0.78 19 1.06
Bryce Cardinal 25 19 0.76 2 0.08 2 0.08 33 1.32
Mike Wickstrom 51 14 0.27 4 0.08 7 0.14 82 1.61
TOTALS 80 840 10.50 59 0.74 227 2.84 1136 14.20
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Lydon Mercier 4 12 3.00 1 0.25 2 0.50 7 1.75
Greg Gulash 7 2 0.29 0 0.00 0 0.00 13 1.86
Justin Vincent 10 0 0.00 0 0.00 0 0.00 38 3.80
Marcelo Quirino 5 11 2.20 0 0.00 0 0.00 9 1.80
Trevor Langvand 10 25 2.50 2 0.20 4 0.40 17 1.70
Cody Cuthill 6 8 1.33 0 0.00 0 0.00 4 0.67
Anton Borodyuk 11 15 1.36 0 0.00 11 1.00 12 1.09
Blake Hinchey 3 3 1.00 0 0.00 0 0.00 6 2.00
Luke Ryan 10 15 1.50 1 0.10 1 0.10 19 1.90
Austin Hinchey 10 3 0.30 1 0.10 1 0.10 6 0.60
Ethan Redman 8 12 1.50 0 0.00 5 0.63 7 0.88
Jordan Teliske 7 20 2.86 3 0.43 1 0.14 12 1.71
Bryce Cardinal 1 0 0.00 0 0.00 0 0.00 2 2.00
Mike Wickstrom 10 8 0.80 0 0.00 1 0.10 6 0.60
TOTALS 11 134 12.18 8 0.73 26 2.36 158 14.36
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3619 of 4749)

This page is created with TreePad