RED DEER KINGS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
David King 56 57 1.02 6 0.11 10 0.18 59 1.05
Tucker Leinweber 75 181 2.41 18 0.24 23 0.31 186 2.48
Travis Czainski 16 0 0.00 2 0.13 2 0.13 8 0.50
Trent Schmidt 8 0 0.00 0 0.00 2 0.25 4 0.50
Pat McIntyre 60 0 0.00 0 0.00 0 0.00 176 2.93
Matt Saunders 55 4 0.07 3 0.05 0 0.00 70 1.27
Dennis Wierenga 53 112 2.11 7 0.13 17 0.32 69 1.30
Boston Maris 82 124 1.51 5 0.06 43 0.52 33 0.40
Jordon Gardener 23 16 0.70 1 0.04 11 0.48 4 0.17
Jackson Maris 82 53 0.65 8 0.10 33 0.40 135 1.65
Sean Tuff 58 83 1.43 3 0.05 40 0.69 26 0.45
Chris Jones 51 34 0.67 2 0.04 5 0.10 46 0.90
Dan Schuring 3 1 0.33 0 0.00 0 0.00 1 0.33
Braden O'Toole 10 6 0.60 1 0.10 1 0.10 4 0.40
Quentin Schmidt 76 252 3.32 8 0.11 19 0.25 128 1.68
TOTALS 82 923 11.26 64 0.78 204 2.49 949 11.57
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
David King 8 6 0.75 1 0.13 1 0.13 12 1.50
Tucker Leinweber 10 34 3.40 3 0.30 4 0.40 27 2.70
Travis Czainski 1 0 0.00 0 0.00 0 0.00 0 0.00
Trent Schmidt 1 0 0.00 1 1.00 1 1.00 0 0.00
Pat McIntyre 5 0 0.00 0 0.00 0 0.00 22 4.40
Matt Saunders 6 0 0.00 0 0.00 0 0.00 18 3.00
Dennis Wierenga 7 18 2.57 1 0.14 3 0.43 12 1.71
Boston Maris 10 16 1.60 2 0.20 3 0.30 7 0.70
Jackson Maris 10 0 0.00 3 0.30 3 0.30 20 2.00
Sean Tuff 9 9 1.00 1 0.11 1 0.11 5 0.56
Chris Jones 5 1 0.20 1 0.20 0 0.00 0 0.00
Quentin Schmidt 10 39 3.90 3 0.30 2 0.20 20 2.00
TOTALS 10 123 12.30 16 1.60 18 1.80 143 14.30
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3620 of 4749)

This page is created with TreePad