MOUNT ROYAL COUGARS

Name SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Anderson, Kristin 61 1 0.02 0 0.00 5 0.08 75 1.23
Carmichael, Tegan 57 0 0.00 0 0.00 0 0.00 126 2.21
Cazemier, Melanie 58 83 1.43 30 0.52 6 0.10 17 0.29
Champagne, Jana 3 3 1.00 0 0.00 0 0.00 1 0.33
Doll, Kristy 71 181 2.55 11 0.15 25 0.35 157 2.21
Donaghy, Daly 28 18 0.64 1 0.04 9 0.32 25 0.89
Dyck, Carmen 56 98 1.75 23 0.41 12 0.21 96 1.71
Goodfellow, Rachelle 20 4 0.20 2 0.10 5 0.25 3 0.15
Hobbs, Chelsea 70 38 0.54 17 0.24 16 0.23 79 1.13
James, Christine 35 70 2.00 13 0.37 4 0.11 68 1.94
Kamps, Jessiya 50 125 2.50 11 0.22 5 0.10 54 1.08
MacDonald, Jill 32 22 0.69 6 0.19 2 0.06 61 1.91
Stayner, Angela 11 14 1.27 0 0.00 1 0.09 7 0.64
Van Nistelrooy, Diyon 68 105 1.54 29 0.43 3 0.04 31 0.46
VanDoesberg, Kristi 28 2 0.07 0 0.00 5 0.18 15 0.54
Team Totals: 72 764 10.61 143 1.99 98 1.36 815 11.32
 

PLAYOFFS

Name SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Anderson, Kristin 12 0 0.00 0 0.00 0 0.00 14 1.17
Carmichael, Tegan 12 0 0.00 0 0.00 0 0.00 18 1.50
Cazemier, Melanie 1 0 0.00 1 1.00 0 0.00 0 0.00
Doll, Kristy 12 33 2.75 1 0.08 5 0.42 38 3.17
Dyck, Carmen 12 39 3.25 4 0.33 1 0.08 28 2.33
Hobbs, Chelsea 12 1 0.08 2 0.17 1 0.08 19 1.58
James, Christine 12 21 1.75 5 0.42 0 0.00 26 2.17
Kamps, Jessiya 12 34 2.83 2 0.17 2 0.17 14 1.17
Van Nistelrooy, Diyon 12 15 1.25 4 0.33 1 0.08 9 0.75
VanDoesberg, Kristi 8 0 0.00 0 0.00 1 0.13 2 0.25
Team Totals: 12 143 11.92 19 1.58 11 0.92 168 14.00
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4139 of 4749)

This page is created with TreePad