NAIT OOKS

Name SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Bloxham, Jamie 79 65 0.82 41 0.52 31 0.39 47 0.59
Grabski, Pearl 8 16 2.00 2 0.25 3 0.38 7 0.88
Kerschbaumer, Erin 84 366 4.36 26 0.31 27 0.32 200 2.38
Kerschbaumer, Jennifer 53 27 0.51 3 0.06 9 0.17 37 0.70
Luchka, Colleen 84 172 2.05 22 0.26 34 0.40 121 1.44
Maheden, Angela 9 2 0.22 5 0.56 2 0.22 0 0.00
Milberry, Natasha 12 8 0.67 0 0.00 0 0.00 8 0.67
Nanninga, Janelle 11 0 0.00 0 0.00 1 0.09 2 0.18
Rentz, Jessica 80 1 0.01 0 0.00 0 0.00 309 3.86
Schmidt, Amy 84 10 0.12 10 0.12 39 0.46 92 1.10
Schultz, Christine 79 69 0.87 52 0.66 22 0.28 29 0.37
Swanson, Jaimie 37 14 0.38 11 0.30 2 0.05 8 0.22
Taylor, Robyn 62 60 0.97 6 0.10 11 0.18 125 2.02
Wierenga, Christina 18 2 0.11 0 0.00 2 0.11 3 0.17
Team Totals: 84 812 9.67 178 2.12 183 2.18 988 11.76
 

PLAYOFFS

Name SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Bloxham, Jamie 9 12 1.33 4 0.44 4 0.44 4 0.44
Kerschbaumer, Erin 9 42 4.67 3 0.33 3 0.33 19 2.11
Kerschbaumer, Jennifer 5 2 0.40 0 0.00 1 0.20 7 1.40
Luchka, Colleen 9 26 2.89 2 0.22 2 0.22 14 1.56
Rentz, Jessica 9 0 0.00 0 0.00 0 0.00 49 5.44
Schmidt, Amy 9 1 0.11 1 0.11 3 0.33 20 2.22
Schultz, Christine 9 10 1.11 9 1.00 0 0.00 6 0.67
Swanson, Jaimie 1 0 0.00 0 0.00 0 0.00 0 0.00
Taylor, Robyn 9 6 0.67 0 0.00 0 0.00 22 2.44
Wierenga, Christina 4 0 0.00 0 0.00 0 0.00 0 0.00
Team Totals: 9 99 11.00 19 2.11 13 1.44 141 15.67
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4140 of 4749)

This page is created with TreePad