MEN'S VOLLEYBALL PLAYOFF LEADERS 2015⁄16
 
KILL LEADERS
  Name Team SP Kills AVG
Blazej Pellowski KC 11 42 3.82
Riley Friesen RDC 10 37 3.70
Ryan Brenneis TKU 15 36 2.40
Isak Helland-Hansen MHC 11 35 3.18
Luke Ryan UAA 9 34 3.78
Nic Dubinsky RDC 10 32 3.20
Olivier Prophete TKU 15 31 2.07
  Trevor Zemlak NAIT 12 31 2.58
Cole Burkart NAIT 11 30 2.73
  Daniel Knop TKU 15 30 2.00
11  Fraser Smith MHC 11 28 2.55
12  Jason Abma UAA 9 26 2.89
13  Alfred Dalevik MHC 12 25 2.08
  Riley Delavau KC 11 25 2.27
  Tristan Therrien KC 11 25 2.27
 
ASSIST LEADERS
  Name Team SP Assists AVG
Joshua Peters TKU 15 121 8.07
Luke Brisbane RDC 10 94 9.40
  Cole Sanderson MHC 9 94 10.44
Devin Varga UAA 9 87 9.67
Derek Jansen NAIT 8 66 8.25
Blake Peebles SAIT 8 58 7.25
  Taran Silas KC 11 58 5.27
Marcus Biesheuvel LETH 7 53 7.57
Braydon Kennedy NAIT 6 47 7.83
10  Alex Andryszewski KC 7 46 6.57
 
DIG LEADERS
  Name Team SP Digs AVG
Cameron Gelderman TKU 15 39 2.60
Michael Sumner RDC 10 35 3.50
Joey Arsenault MHC 9 29 3.22
Alex Sabourin KC 10 28 2.80
Daniel Knop TKU 15 25 1.67
Isak Helland-Hansen MHC 11 24 2.18
  Thomas Regier UAA 9 24 2.67
Kashtin De Souza RDC 10 21 2.10
Chris Petersen SAIT 8 19 2.38
  Luke Ryan UAA 9 19 2.11
11  Ryan Brenneis TKU 15 18 1.20
  Fraser Smith MHC 11 18 1.64
13  Joshua Peters TKU 15 17 1.13
14  Riley Delavau KC 11 16 1.45
15  Blazej Pellowski KC 11 15 1.36
  Isaiah Stime NAIT 12 15 1.25
 
BLOCKS LEADERS
  Name Team SP Blocks AVG
Brodie Dolter MHC 12 9 0.75
Tom Lyon RDC 10 7 0.70
  Joshua Peters TKU 15 7 0.47
Nic Dubinsky RDC 10 6 0.60
  Isak Helland-Hansen MHC 11 6 0.55
  Ethan Redman NAIT 12 6 0.50
Cole Burkart NAIT 11 5 0.45
  Alfred Dalevik MHC 12 5 0.42
  Riley Friesen RDC 10 5 0.50
  Scott Gieske LETH 7 5 0.71
  Cole McCartney UAA 9 5 0.56
  Paul Mennie MHC 11 5 0.45
  Nils Reger LETH 7 5 0.71
  Lyndon Varga UAA 8 5 0.63
 
SERVICE ACE LEADERS
  Name Team SP Aces AVG
Justin Knight NAIT 9 10 1.11
Luke Ryan UAA 9 7 0.78
Braedon Anderson SAIT 8 6 0.75
Jamyson Dore LETH 7 5 0.71
  Kenton Veldman TKU 7 5 0.71
Isak Helland-Hansen MHC 11 4 0.36
  Tristan Therrien KC 11 4 0.36
Mike Archibald KC 11 3 0.27
  Ryan Brenneis TKU 15 3 0.20
  Luke Brisbane RDC 10 3 0.30
  Cole Burkart NAIT 11 3 0.27
  Fraser Smith MHC 11 3 0.27
13  Matthew Clayton TKU 6 2 0.33
  Riley Friesen RDC 10 2 0.20
  Daniel Knop TKU 15 2 0.13
  Kornel Kowalewski KC 11 2 0.18
  Blake Peebles SAIT 8 2 0.25
  Jordan Teliske NAIT 7 2 0.29
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4601 of 4749)

This page is created with TreePad