MEN'S VOLLEYBALL LEAGUE LEADERS 2014⁄15
 
KILL LEADERS - NORTH
  Name Team SP Kills AVG
Powell, Matt KC 90 365 4.06
Walkingboar, Savana LAKE 80 300 3.75
Pellowski, Blazej KC 90 287 3.19
Haliday, Sam GPRC 93 281 3.02
Prophete, Olivier TKU 88 227 2.58
Ryan, Luke UAA 70 226 3.23
Tarbett, Dylan GPRC 77 201 2.61
McCartney, Cole UAA 82 197 2.40
Cepuch, Mike GPRC 84 196 2.33
  Poulin, Aubry TKU 87 196 2.25
11  Skepple, Jacob TKU 80 175 2.19
12  Zemlak, Trevor NAIT 70 173 2.47
13  Kaliel, Andrew UAA 77 166 2.16
14  Knop, Daniel TKU 81 159 1.96
15  Cardinal, Bryce NAIT 63 155 2.46
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
Hesthammer, Kai LETH 87 332 3.82
Ens, Zac BC 79 302 3.82
Ostrem, Hakon LETH 81 230 2.84
Finnigan, Tim RDC 59 215 3.64
  Helland-Hansen, Isak MHC 82 215 2.62
  Smith, Fraser MHC 76 215 2.83
White, Dylan OC 73 214 2.93
Karg, Jachin BC 83 208 2.51
Wendel, Josh BC 86 191 2.22
10  Whitehead, Dax LETH 89 189 2.12
11  Dyck, Curtis AMB 72 164 2.28
12  Ingram, Mark AMB 72 157 2.18
13  Deacon, Zack OC 74 149 2.01
14  Issacs, Jon SAIT 51 147 2.88
15  Bolin, Brett SAIT 84 142 1.69
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
Cranston, Blain GPRC 93 742 7.98
Peters, Joshua TKU 81 658 8.12
Varga, Devin UAA 72 656 9.11
Renaud, Sean NAIT 74 583 7.88
Jansen, Derek LAKE 80 536 6.70
Sabourin, Alex KC 90 394 4.38
Ingstrup, Alex CUCA 52 348 6.69
Andryszewski, Alex KC 31 239 7.71
Pinkney, Mike KC 45 231 5.13
10  Leroy, Damien CUCA 40 158 3.95
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
Reimer, Carter BC 86 750 8.72
Brisbane, Luke RDC 83 729 8.78
Biesheuvel, Marcus LETH 71 695 9.79
Goss, Nathan SAIT 67 586 8.75
Pierik, Aaron MHC 77 524 6.81
Squires, Dylan AMB 67 497 7.42
Hirsh, Markus OC 62 375 6.05
Beatson, Ryan MHC 40 183 4.58
Barr, Shane LETH 35 140 4.00
10  Popplestone, Randy SAIT 16 105 6.56
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
Gelderman, Cameron TKU 87 337 3.87
Smith, Dylan GPRC 88 266 3.02
Regier, Thomas UAA 76 194 2.55
Fulton, Matt CUCA 60 187 3.12
Sabourin, Alex KC 90 172 1.91
  Twerdun, Ron LAKE 72 172 2.39
Cranston, Blain GPRC 93 170 1.83
  Knop, Daniel TKU 81 170 2.10
Pellowski, Blazej KC 90 160 1.78
10  Peters, Joshua TKU 81 152 1.88
11  Haliday, Sam GPRC 93 151 1.62
  Powell, Matt KC 90 151 1.68
13  Kaliel, Andrew UAA 77 149 1.94
14  Gangji, Nazheef UAA 69 143 2.07
15  Weins, Tyson LAKE 83 139 1.67
  Zemlak, Trevor NAIT 70 139 1.99
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
Wendel, Josh BC 86 215 2.50
McIntyre, Patrick RDC 84 212 2.52
Pires, Andre LETH 87 201 2.31
Reimer, Carter BC 86 184 2.14
Hislop, Tyson OC 72 182 2.53
Whitehead, Dax LETH 89 167 1.88
Ens, Zac BC 79 160 2.03
Arsenault, Joseph MHC 67 153 2.28
  Karg, Jachin BC 83 153 1.84
10  Petersen, Chris SAIT 78 147 1.88
11  Ostrem, Hakon LETH 81 138 1.70
  Phillips, Jonathan BC 76 138 1.82
13  Ingram, Brent AMB 70 135 1.93
14  Brisbane, Luke RDC 83 130 1.57
15  Helland-Hansen, Isak MHC 82 129 1.57
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
Prophete, Olivier TKU 88 65 0.74
Borodyuk, Anton NAIT 84 63 0.75
Redman, Ethan NAIT 75 58 0.77
Cromarty, Austin GPRC 93 53 0.57
Bakker, David TKU 63 52 0.83
McCartney, Cole UAA 82 51 0.62
Archibald, Mike KC 90 48 0.53
Gardiner, Jordon UAA 72 42 0.58
Kowalewski, Kornel KC 75 40 0.53
10  Weins, Tyson LAKE 83 37 0.45
11  Cepuch, Mike GPRC 84 35 0.42
12  Testawich, Kirk GPRC 70 34 0.49
13  Jansen, Derek LAKE 80 33 0.41
  Peters, Joshua TKU 81 33 0.41
15  Skepple, Jacob TKU 80 32 0.40
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
Bolin, Brett SAIT 84 72 0.86
  Neufeld, Dylan MHC 85 72 0.85
Dolter, Brodie MHC 75 54 0.72
Wendel, Josh BC 86 53 0.62
Rosewarn, Joel BC 80 47 0.59
Anderson, Braedon SAIT 75 46 0.61
Gieske, Scott LETH 83 42 0.51
Brisbane, Luke RDC 83 39 0.47
Busch, Bronson LETH 74 35 0.47
  Turlejski, Adam RDC 76 35 0.46
11  Deacon, Zack OC 74 34 0.46
12  Ens, Nolan AMB 65 30 0.46
  Whitehead, Dax LETH 89 30 0.34
14  Lukacs, Justin RDC 76 28 0.37
  Smith, Fraser MHC 76 28 0.37
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
Powell, Matt KC 90 43 0.48
Cardinal, Bryce NAIT 63 39 0.62
Pellowski, Blazej KC 90 33 0.37
Ryan, Luke UAA 70 31 0.44
Poulin, Aubry TKU 87 23 0.26
  Tarbett, Dylan GPRC 77 23 0.30
Kowalewski, Kornel KC 75 17 0.23
Varga, Devin UAA 72 16 0.22
Gardiner, Jordon UAA 72 15 0.21
  Walkingboar, Savana LAKE 80 15 0.19
11  Zemlak, Trevor NAIT 70 14 0.20
12  Kaliel, Andrew UAA 77 12 0.16
13  Cranston, Blain GPRC 93 11 0.12
  McCartney, Cole UAA 82 11 0.13
15  Cepuch, Mike GPRC 84 10 0.12
  Haliday, Sam GPRC 93 10 0.11
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
Karg, Jachin BC 83 42 0.51
Helland-Hansen, Isak MHC 82 41 0.50
Smith, Fraser MHC 76 38 0.50
Neufeld, Dylan MHC 85 29 0.34
Turlejski, Adam RDC 76 24 0.32
Brisbane, Luke RDC 83 23 0.28
  Johnson, Jonah BC 74 23 0.31
  White, Dylan OC 73 23 0.32
Ostrem, Hakon LETH 81 21 0.26
10  Finnigan, Tim RDC 59 20 0.34
  Goss, Nathan SAIT 67 20 0.30
12  Bolin, Brett SAIT 84 18 0.21
  Ens, Zac BC 79 18 0.23
  Fathers, Regan RDC 39 18 0.46
15  Pierik, Aaron MHC 77 16 0.21
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4602 of 4749)

This page is created with TreePad